Earnings and debt by college major
How much bachelor's graduates earn one and five years after finishing, and how much they borrow, for 201 majors. Open any major to compare it across every college that offers it. All figures come from the U.S. Department of Education's College Scorecard.
Quick facts
- Which college majors have the highest earnings?
- By the median of institutions' median earnings five years after graduation (majors with at least 10 institutions reporting): Pharmacy, Pharmaceutical Sciences, and Administration ($121,587), Computer Engineering ($115,118), Petroleum Engineering ($113,667), Computer Science ($108,553), Construction Engineering ($107,473), Systems Engineering ($106,561), Electrical, Electronics, and Communications Engineering ($105,232), Industrial Engineering ($102,795), Chemical Engineering ($102,434), Nuclear Engineering ($101,996).
- Where do these earnings figures come from?
- The U.S. Department of Education's College Scorecard, which links federal financial aid records to tax data. Figures cover bachelor's graduates who received federal aid, measured one and five years after they finished, among those working and not enrolled in school.
All majors
| Pharmacy, Pharmaceutical Sciences, and Administration | Health professions | 67 | $53,359 | $121,587 | $19,500 |
| Computer Engineering | Engineering | 335 | $81,533 | $115,118 | $21,250 |
| Petroleum Engineering | Engineering | 25 | $89,188 | $113,667 | $25,000 |
| Computer Science | Computer and information sciences | 742 | $73,662 | $108,553 | $21,500 |
| Construction Engineering | Engineering | 33 | $78,925 | $107,473 | $21,711 |
| Systems Engineering | Engineering | 27 | $78,987 | $106,561 | $19,500 |
| Electrical, Electronics, and Communications Engineering | Engineering | 388 | $81,632 | $105,232 | $22,250 |
| Industrial Engineering | Engineering | 129 | $78,646 | $102,795 | $21,511 |
| Chemical Engineering | Engineering | 184 | $80,579 | $102,434 | $22,263 |
| Nuclear Engineering | Engineering | 22 | $78,817 | $101,996 | $23,458 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Engineering | 74 | $78,794 | $101,189 | $21,500 |
| Mathematics and Statistics, Other | Mathematics and statistics | 26 | $72,642 | $100,568 | $19,912 |
| Construction Management | Business and management | 88 | $74,821 | $99,431 | $22,123 |
| Biomedical/Medical Engineering | Engineering | 192 | $70,603 | $98,814 | $20,912 |
| Engineering, Other | Engineering | 44 | $70,184 | $97,669 | $21,051 |
| Construction Engineering Technology/Technician | Engineering technologies | 63 | $75,373 | $97,519 | $21,338 |
| Mechanical Engineering | Engineering | 401 | $75,796 | $96,637 | $22,172 |
| Materials Engineering | Engineering | 62 | $77,204 | $94,967 | $20,886 |
| Applied Mathematics | Mathematics and statistics | 229 | $63,684 | $94,785 | $20,500 |
| Engineering-Related Fields | Engineering technologies | 72 | $75,387 | $94,693 | $23,250 |
| Engineering, General | Engineering | 191 | $72,193 | $94,295 | $25,000 |
| Computer Systems Analysis | Computer and information sciences | 35 | $62,034 | $92,930 | $21,977 |
| Computer and Information Sciences, General | Computer and information sciences | 828 | $65,076 | $92,629 | $21,750 |
| Manufacturing Engineering | Engineering | 29 | $76,612 | $91,807 | $20,631 |
| Statistics | Mathematics and statistics | 189 | $68,458 | $91,268 | $16,750 |
| Computer Engineering Technologies/Technicians | Engineering technologies | 56 | $63,768 | $91,156 | $26,125 |
| Electrical/Electronic Engineering Technologies/Technicians | Engineering technologies | 109 | $70,658 | $90,907 | $24,440 |
| Quality Control and Safety Technologies/Technicians | Engineering technologies | 29 | $72,159 | $90,429 | $25,546 |
| Civil Engineering | Engineering | 309 | $72,774 | $89,937 | $23,000 |
| Architectural Engineering | Engineering | 30 | $76,714 | $89,564 | $24,540 |
| Agricultural Engineering | Engineering | 32 | $72,435 | $89,360 | $22,250 |
| Real Estate | Business and management | 56 | $61,645 | $89,083 | $20,500 |
| Air Transportation | Transportation | 103 | $53,010 | $89,014 | $22,375 |
| Information Science/Studies | Computer and information sciences | 237 | $62,595 | $87,932 | $23,000 |
| Management Sciences and Quantitative Methods | Business and management | 317 | $68,452 | $87,840 | $20,500 |
| Computer/Information Technology Administration and Management | Computer and information sciences | 359 | $63,597 | $86,932 | $24,495 |
| Economics | Social sciences | 696 | $58,707 | $86,753 | $19,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Health professions | 1,203 | $80,574 | $86,638 | $26,806 |
| Management Information Systems and Services | Business and management | 285 | $62,673 | $86,530 | $21,846 |
| Computer Programming | Computer and information sciences | 93 | $71,441 | $85,843 | $25,025 |
| Fire Protection | Homeland security, law enforcement and firefighting | 36 | $68,504 | $85,521 | $16,536 |
| Insurance | Business and management | 44 | $62,910 | $85,359 | $19,700 |
| Mechanical Engineering Related Technologies/Technicians | Engineering technologies | 90 | $70,294 | $84,890 | $24,869 |
| Environmental/Environmental Health Engineering | Engineering | 122 | $67,936 | $84,809 | $21,500 |
| Physics | Physical sciences | 677 | $54,355 | $83,582 | $20,375 |
| Finance and Financial Management Services | Business and management | 729 | $59,206 | $83,303 | $20,931 |
| Industrial Production Technologies/Technicians | Engineering technologies | 97 | $67,067 | $82,530 | $22,378 |
| Engineering Technologies/Technicians, General | Engineering technologies | 67 | $64,684 | $82,296 | $25,000 |
| Biotechnology | Biological and biomedical sciences | 83 | $50,718 | $81,453 | $19,500 |
| Business/Managerial Economics | Business and management | 203 | $57,382 | $81,198 | $20,371 |
| Cognitive Science | Interdisciplinary studies | 61 | $52,547 | $80,293 | $15,179 |
| General Sales, Merchandising and Related Marketing Operations | Business and management | 69 | $59,172 | $80,212 | $19,597 |
| Computer Systems Networking and Telecommunications | Computer and information sciences | 59 | $60,770 | $79,898 | $21,863 |
| Civil Engineering Technologies/Technicians | Engineering technologies | 23 | $65,353 | $78,994 | $23,438 |
| International Business | Business and management | 314 | $58,092 | $78,988 | $20,125 |
| Accounting and Related Services | Business and management | 1,133 | $59,334 | $77,992 | $22,516 |
| Public Policy Analysis | Public administration and social services | 96 | $50,829 | $76,951 | $19,500 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Health professions | 238 | $69,233 | $76,527 | $24,500 |
| Mathematics | Mathematics and statistics | 1,087 | $53,372 | $74,715 | $19,500 |
| Cell/Cellular Biology and Anatomical Sciences | Biological and biomedical sciences | 76 | $42,112 | $74,364 | $17,604 |
| Food Science and Technology | Agriculture | 68 | $54,580 | $74,019 | $19,500 |
| Biological and Biomedical Sciences, Other | Biological and biomedical sciences | 56 | $36,090 | $73,769 | $19,938 |
| Homeland Security | Homeland security, law enforcement and firefighting | 108 | $55,449 | $73,028 | $21,601 |
| Business/Corporate Communications | Business and management | 42 | $52,271 | $72,665 | $21,875 |
| International Relations and National Security Studies | Social sciences | 294 | $45,374 | $71,085 | $19,500 |
| Architecture | Architecture | 108 | $53,509 | $71,074 | $25,030 |
| Marketing | Business and management | 807 | $50,424 | $70,899 | $22,090 |
| Landscape Architecture | Architecture | 43 | $59,149 | $70,859 | $21,608 |
| Biochemistry, Biophysics and Molecular Biology | Biological and biomedical sciences | 647 | $43,525 | $70,783 | $20,500 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Homeland security, law enforcement and firefighting | 18 | $55,624 | $70,686 | $22,500 |
| Human Resources Management and Services | Business and management | 348 | $55,798 | $70,642 | $25,000 |
| Neurobiology and Neurosciences | Biological and biomedical sciences | 286 | $37,948 | $70,601 | $19,900 |
| Architectural Sciences and Technology | Architecture | 78 | $56,848 | $70,558 | $25,750 |
| Microbiological Sciences and Immunology | Biological and biomedical sciences | 106 | $42,935 | $70,502 | $20,500 |
| Chemistry | Physical sciences | 1,028 | $48,445 | $70,304 | $20,500 |
| Urban Studies/Affairs | Social sciences | 77 | $47,592 | $70,107 | $21,311 |
| Health Professions and Related Clinical Sciences, Other | Health professions | 110 | $43,271 | $69,965 | $25,250 |
| City/Urban, Community, and Regional Planning | Architecture | 38 | $53,346 | $69,509 | $19,108 |
| Dental Support Services and Allied Professions | Health professions | 95 | $69,617 | $69,338 | $23,125 |
| Genetics | Biological and biomedical sciences | 26 | $39,703 | $69,265 | $20,000 |
| Entrepreneurial and Small Business Operations | Business and management | 271 | $48,972 | $69,096 | $20,500 |
| Agricultural Business and Management | Agriculture | 128 | $51,918 | $68,767 | $17,998 |
| Business/Commerce, General | Business and management | 387 | $51,590 | $68,486 | $23,359 |
| Physiology, Pathology and Related Sciences | Biological and biomedical sciences | 151 | $34,906 | $68,183 | $22,548 |
| Political Science and Government | Social sciences | 1,051 | $43,190 | $68,029 | $20,750 |
| Business Administration, Management and Operations | Business and management | 1,555 | $51,262 | $67,776 | $24,211 |
| Business, Management, Marketing, and Related Support Services, Other | Business and management | 75 | $59,061 | $67,624 | $24,933 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Health professions | 379 | $69,894 | $67,571 | $25,000 |
| Area Studies | Area, ethnic, cultural and gender studies | 324 | $41,711 | $67,530 | $18,500 |
| Health/Medical Preparatory Programs | Health professions | 156 | $36,412 | $66,613 | $22,941 |
| Legal Professions and Studies, Other | Legal studies | 27 | $42,169 | $66,012 | $26,750 |
| Public Administration | Public administration and social services | 122 | $50,167 | $65,826 | $20,590 |
| Atmospheric Sciences and Meteorology | Physical sciences | 71 | $43,028 | $65,608 | $24,125 |
| Non-Professional Legal Studies | Legal studies | 141 | $44,106 | $65,567 | $23,125 |
| Public Relations, Advertising, and Applied Communication | Communication and journalism | 380 | $47,136 | $65,474 | $22,494 |
| Biological and Physical Sciences | Interdisciplinary studies | 103 | $39,957 | $65,223 | $21,500 |
| Biology, General | Biological and biomedical sciences | 1,350 | $37,238 | $64,558 | $22,984 |
| Health Services/Allied Health/Health Sciences, General | Health professions | 421 | $40,106 | $64,361 | $25,000 |
| Computer Software and Media Applications | Computer and information sciences | 141 | $45,767 | $63,982 | $25,000 |
| Sustainability Studies | Interdisciplinary studies | 115 | $44,761 | $63,830 | $21,165 |
| Forestry | Natural resources and conservation | 48 | $46,797 | $63,583 | $20,500 |
| Nutrition Sciences | Interdisciplinary studies | 111 | $37,017 | $63,215 | $20,500 |
| Geological and Earth Sciences/Geosciences | Physical sciences | 407 | $45,786 | $63,110 | $21,840 |
| Applied Horticulture and Horticultural Business Services | Agriculture | 29 | $51,446 | $62,976 | $20,853 |
| Environmental Design | Architecture | 25 | $51,087 | $62,849 | $21,244 |
| Health and Medical Administrative Services | Health professions | 508 | $49,636 | $62,569 | $27,008 |
| Public Health | Health professions | 479 | $42,413 | $61,947 | $23,250 |
| Communication Disorders Sciences and Services | Health professions | 294 | $32,861 | $61,290 | $19,800 |
| International/Globalization Studies | Interdisciplinary studies | 277 | $41,961 | $60,409 | $18,539 |
| Philosophy | Philosophy and religious studies | 664 | $37,710 | $60,262 | $20,000 |
| Geography and Cartography | Social sciences | 257 | $45,168 | $60,248 | $20,063 |
| Romance Languages, Literatures, and Linguistics | Languages and linguistics | 713 | $40,766 | $60,206 | $19,500 |
| Criminology | Social sciences | 214 | $42,225 | $60,190 | $23,869 |
| Social Sciences, Other | Social sciences | 70 | $43,701 | $59,962 | $23,079 |
| Dietetics and Clinical Nutrition Services | Health professions | 129 | $38,924 | $59,459 | $21,798 |
| Research and Experimental Psychology | Psychology | 208 | $39,719 | $59,452 | $20,500 |
| Communication, Journalism, and Related Programs, Other | Communication and journalism | 56 | $38,911 | $59,271 | $22,500 |
| Apparel and Textiles | Family and consumer sciences | 75 | $43,190 | $59,103 | $21,835 |
| Security Science and Technology | Homeland security, law enforcement and firefighting | 166 | $44,285 | $58,876 | $25,000 |
| Natural Resources Conservation and Research | Natural resources and conservation | 724 | $41,042 | $58,856 | $20,500 |
| Foods, Nutrition, and Related Services | Family and consumer sciences | 84 | $39,902 | $58,800 | $25,500 |
| Hospitality Administration/Management | Business and management | 239 | $45,924 | $58,706 | $21,076 |
| Specialized Sales, Merchandising and Marketing Operations | Business and management | 75 | $46,100 | $58,130 | $23,000 |
| Agricultural Public Services | Agriculture | 32 | $46,367 | $57,736 | $17,322 |
| Plant Sciences | Agriculture | 85 | $43,908 | $57,630 | $19,500 |
| Journalism | Communication and journalism | 324 | $41,093 | $57,494 | $20,625 |
| Design and Applied Arts | Visual and performing arts | 602 | $39,430 | $57,432 | $25,042 |
| Environmental/Natural Resources Management and Policy | Natural resources and conservation | 74 | $43,021 | $57,418 | $21,500 |
| Communication and Media Studies | Communication and journalism | 1,036 | $41,952 | $57,294 | $22,500 |
| Criminal Justice and Corrections | Homeland security, law enforcement and firefighting | 902 | $42,494 | $57,167 | $24,303 |
| East Asian Languages, Literatures, and Linguistics | Languages and linguistics | 130 | $35,335 | $57,085 | $19,038 |
| Multi/Interdisciplinary Studies, Other | Interdisciplinary studies | 482 | $46,485 | $57,013 | $24,000 |
| Rehabilitation and Therapeutic Professions | Health professions | 225 | $39,414 | $56,894 | $23,562 |
| Sports, Kinesiology, and Physical Education/Fitness | Parks, recreation and fitness | 927 | $37,203 | $56,853 | $24,366 |
| Psychology, Other | Psychology | 29 | $40,293 | $56,759 | $27,000 |
| Family and Consumer Economics and Related Studies | Family and consumer sciences | 22 | $45,354 | $56,566 | $19,626 |
| Animal Sciences | Agriculture | 101 | $37,494 | $56,460 | $20,500 |
| Legal Support Services | Legal studies | 70 | $43,706 | $55,950 | $23,340 |
| Sociology | Social sciences | 891 | $40,567 | $55,292 | $22,716 |
| Linguistic, Comparative, and Related Language Studies and Services | Languages and linguistics | 295 | $33,556 | $55,185 | $20,232 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Area, ethnic, cultural and gender studies | 393 | $40,510 | $55,107 | $21,145 |
| Liberal Arts and Sciences, General Studies and Humanities | Liberal arts and humanities | 926 | $42,461 | $54,486 | $25,875 |
| Agriculture, General | Agriculture | 78 | $44,393 | $54,475 | $20,500 |
| Mental and Social Health Services and Allied Professions | Health professions | 98 | $41,561 | $54,355 | $27,000 |
| Ecology, Evolution, Systematics, and Population Biology | Biological and biomedical sciences | 210 | $34,656 | $54,338 | $21,250 |
| Community Organization and Advocacy | Public administration and social services | 50 | $44,453 | $53,946 | $29,223 |
| Multi-/Interdisciplinary Studies, General | Interdisciplinary studies | 275 | $43,012 | $53,756 | $24,957 |
| Social Sciences, General | Social sciences | 214 | $43,515 | $53,739 | $24,042 |
| History | History | 1,169 | $38,188 | $53,592 | $21,951 |
| Social Work | Public administration and social services | 595 | $41,480 | $53,315 | $25,000 |
| Psychology, General | Psychology | 1,330 | $37,220 | $53,169 | $23,717 |
| Parks, Recreation, and Leisure Studies | Parks, recreation and fitness | 95 | $39,160 | $53,106 | $21,000 |
| Clinical, Counseling and Applied Psychology | Psychology | 166 | $41,227 | $53,088 | $25,000 |
| Radio, Television, and Digital Communication | Communication and journalism | 318 | $37,314 | $52,918 | $21,913 |
| Teacher Education and Professional Development, Specific Subject Areas | Education | 824 | $45,789 | $52,187 | $24,217 |
| Agricultural Production Operations | Agriculture | 56 | $42,351 | $52,093 | $22,686 |
| Special Education and Teaching | Education | 481 | $46,815 | $52,008 | $25,125 |
| Parks, Recreation, and Leisure Facilities Management | Parks, recreation and fitness | 95 | $40,053 | $51,708 | $22,925 |
| Human Services, General | Public administration and social services | 182 | $40,985 | $51,356 | $27,731 |
| English Language and Literature, General | English language and literature | 1,176 | $37,118 | $51,334 | $21,775 |
| Wildlife and Wildlands Science and Management | Natural resources and conservation | 57 | $34,955 | $51,157 | $22,187 |
| Arts, Entertainment, and Media Management | Visual and performing arts | 150 | $37,707 | $50,621 | $22,500 |
| Education, Other | Education | 64 | $38,339 | $50,251 | $26,000 |
| Education, General | Education | 302 | $43,246 | $50,175 | $23,250 |
| Anthropology | Social sciences | 434 | $34,085 | $50,021 | $20,913 |
| Human Development, Family Studies, and Related Services | Family and consumer sciences | 286 | $38,876 | $50,008 | $22,625 |
| American Sign Language | Languages and linguistics | 48 | $39,409 | $49,923 | $22,833 |
| Behavioral Sciences | Interdisciplinary studies | 50 | $38,662 | $49,813 | $26,625 |
| Theological and Ministerial Studies | Theology and religious vocations | 181 | $36,777 | $48,683 | $22,775 |
| Teacher Education and Professional Development, Specific Levels and Methods | Education | 1,136 | $44,469 | $48,374 | $24,459 |
| Film/Video and Photographic Arts | Visual and performing arts | 375 | $31,404 | $48,122 | $23,000 |
| Zoology/Animal Biology | Biological and biomedical sciences | 89 | $32,230 | $48,061 | $23,250 |
| Culinary Arts and Related Services | Personal and culinary services | 27 | $37,344 | $48,034 | $26,625 |
| Rhetoric and Composition/Writing Studies | English language and literature | 393 | $35,399 | $47,901 | $22,952 |
| Family and Consumer Sciences/Human Sciences, General | Family and consumer sciences | 73 | $37,602 | $47,735 | $26,003 |
| Bible/Biblical Studies | Theology and religious vocations | 145 | $37,065 | $47,605 | $25,819 |
| Audiovisual Communications Technologies/Technicians | Communications technologies | 45 | $34,345 | $47,556 | $23,250 |
| Natural Sciences | Interdisciplinary studies | 56 | $38,655 | $46,625 | $24,500 |
| Graphic Communications | Communications technologies | 119 | $28,250 | $46,444 | $26,000 |
| Religion/Religious Studies | Philosophy and religious studies | 505 | $22,572 | $46,175 | $24,139 |
| Music | Visual and performing arts | 968 | $34,212 | $45,646 | $24,158 |
| Visual and Performing Arts, General | Visual and performing arts | 231 | $30,508 | $45,331 | $24,795 |
| Fine and Studio Arts | Visual and performing arts | 993 | $31,198 | $44,082 | $23,250 |
| Dance | Visual and performing arts | 245 | $28,543 | $43,758 | $25,000 |
| Drama/Theatre Arts and Stagecraft | Visual and performing arts | 775 | $29,638 | $43,236 | $23,863 |
| Veterinary/Animal Health Technologies/Technicians | Agriculture | 28 | $38,661 | $43,109 | $23,980 |
| Pastoral Counseling and Specialized Ministries | Theology and religious vocations | 123 | $33,969 | $42,620 | $24,589 |
| Mathematics and Computer Science | Interdisciplinary studies | 54 | $78,758 | $140,068 * | $14,875 |
| Engineering Science | Engineering | 44 | $75,522 | $96,234 * | $19,625 |
| Engineering Physics | Engineering | 92 | $71,187 | $90,876 * | $24,250 |
| Electromechanical Technologies/Technicians | Engineering technologies | 51 | $75,863 | $87,414 * | $26,625 |
| Intelligence, Command Control and Information Operations | Military technologies | 35 | $60,506 | $86,897 * | $20,658 |
| Engineering/Engineering-Related Technologies/Technicians, Other | Engineering technologies | 28 | $63,165 | $84,838 * | $24,596 |
| Human Biology | Interdisciplinary studies | 32 | $35,601 | $82,464 * | $16,390 |
| Drafting/Design Engineering Technologies/Technicians | Engineering technologies | 19 | $61,920 | $76,578 * | $25,000 |
| Agricultural Mechanization | Agriculture | 16 | $61,751 | $76,154 * | $18,750 |
| Interior Architecture | Architecture | 38 | $48,837 | $65,195 * | $25,082 |
| Visual and Performing Arts, Other | Visual and performing arts | 38 | $36,292 | $57,224 * | $23,250 |
| Sociology and Anthropology | Social sciences | 48 | $34,476 | $50,793 * | $23,875 |
| English Language and Literature/Letters, Other | English language and literature | 34 | $32,549 | $47,684 * | $21,707 |
| Teaching English or French as a Second or Foreign Language | Education | 57 | $37,620 | $44,517 * | $21,635 |
Each figure is the median across institutions of that institution's median for the major. Branch campuses share their institution's figures and count once. Earnings cover graduates who received federal aid, working and not enrolled; one-year and five-year figures describe different graduating classes. Majors appear when at least 10 colleges report earnings; * marks a five-year figure from fewer than 10 colleges, sorted after the others.