Bachelor's degree · Psychology · CIP 42.01
Psychology, General: earnings and debt by college
The College Scorecard lists 1,330 colleges that award bachelor's degrees in Psychology, General, together awarding 118,778 of these degrees in the most recent year. At the median institution, graduates who received federal aid earn $37,220 one year after finishing and $53,169 five years after finishing (two separate graduating classes). The median institution's graduates leave with $23,717 in federal student loans.
Source: U.S. Department of Education College Scorecard.
Compare Psychology, General programs on one chart
Pick any two measures. Hover a dot to see the college; click it to open the college's page.
Each dot is one institution's program; branch campuses share their institution's figures and appear as one dot. Dashed lines mark the median for all colleges. Showing 874 of 1,245; programs missing either value are left out (the Scorecard withholds figures for small programs).
Colleges with a bachelor's in Psychology, General
| Southern New Hampshire University Manchester · Private nonprofit | NH | 3,538 | $42,049 | $52,472 | $31,251 |
| University of Central Florida Orlando · Public | FL | 1,644 | $35,977 | $48,715 | $17,850 |
| Florida International University Miami · Public | FL | 1,500 | $34,718 | $53,954 | $15,750 |
| Liberty University Lynchburg · Private nonprofit | VA | 1,225 | $37,243 | $46,867 | $28,889 |
| California State University-Fullerton Fullerton · Public | CA | 1,085 | $35,532 | $57,729 | $12,250 |
| California State University-Northridge Northridge · Public | CA | 1,045 | $34,217 | $53,427 | $12,500 |
| University of South Florida Tampa · Public | FL | 905 | $34,713 | $52,132 | $17,250 |
| Arizona State University Digital Immersion Scottsdale · Public | AZ | 877 | $41,128 | $59,006 | $19,731 |
| Arizona State University Campus Immersion Tempe · Public | AZ | 868 | $41,128 | $59,006 | $19,731 |
| Florida State University Tallahassee · Public | FL | 842 | $35,662 | $59,851 | $12,000 |
| Capella University Minneapolis · Private for-profit | MN | 807 | $42,970 | $53,588 | $34,002 |
| University of Houston Houston · Public | TX | 726 | $36,612 | $58,222 | $19,500 |
| University of California-Los Angeles Los Angeles · Public | CA | 721 | $35,216 | $68,357 | $11,984 |
| California State University-Long Beach Long Beach · Public | CA | 689 | $34,785 | $56,936 | $12,500 |
| San Diego State University San Diego · Public | CA | 681 | $33,788 | $53,325 | $13,155 |
| University of Maryland Global Campus Adelphi · Public | MD | 676 | $44,438 | $60,345 | $20,466 |
| University of Colorado Boulder Boulder · Public | CO | 660 | $40,632 | $64,881 | $19,001 |
| California State University-Sacramento Sacramento · Public | CA | 648 | $38,352 | $57,181 | $14,857 |
| CUNY Queens College Queens · Public | NY | 639 | $37,632 | $63,117 | $10,000 |
| Stony Brook University Stony Brook · Public | NY | 620 | $37,432 | $63,205 | $18,500 |
| University of North Texas Denton · Public | TX | 618 | $34,477 | $51,998 | $19,281 |
| CUNY Hunter College New York · Public | NY | 614 | $39,284 | $65,050 | $10,250 |
| University of Georgia Athens · Public | GA | 614 | $34,897 | $61,032 | $17,529 |
| Texas A&M University-College Station College Station · Public | TX | 601 | $37,187 | $62,128 | $17,750 |
| University of Massachusetts-Amherst Amherst · Public | MA | 599 | $39,951 | $65,788 | $23,250 |
| University of Florida Gainesville · Public | FL | 592 | $33,193 | $62,261 | $12,984 |
| The University of Texas at San Antonio San Antonio · Public | TX | 579 | $34,656 | $51,939 | $18,879 |
| Rutgers University-New Brunswick New Brunswick · Public | NJ | 570 | $37,298 | $60,778 | $20,500 |
| Michigan State University East Lansing · Public | MI | 565 | $35,150 | $58,475 | $19,494 |
| California State University-Fresno Fresno · Public | CA | 561 | $31,610 | $56,667 | $12,500 |
| Virginia Commonwealth University Richmond · Public | VA | 561 | $38,562 | $55,603 | $20,000 |
| University of Minnesota-Twin Cities Minneapolis · Public | MN | 559 | $42,956 | $61,842 | $19,500 |
| University of Wisconsin-Madison Madison · Public | WI | 548 | $38,833 | $65,753 | $20,248 |
| California State University-San Bernardino San Bernardino · Public | CA | 546 | $33,155 | $51,510 | $13,192 |
| The University of Texas at Austin Austin · Public | TX | 537 | $38,038 | $62,481 | $19,500 |
| Texas State University San Marcos · Public | TX | 535 | $39,125 | $53,769 | $22,274 |
| Rowan University Glassboro · Public | NJ | 533 | $36,800 | $55,531 | $21,588 |
| Washington State University Pullman · Public | WA | 531 | $40,678 | $58,464 | $19,736 |
| University at Buffalo Buffalo · Public | NY | 528 | $35,799 | $59,634 | $19,500 |
| University of Nevada-Las Vegas Las Vegas · Public | NV | 528 | $36,168 | $56,333 | $21,948 |
| Pennsylvania State University-Main Campus University Park · Public | PA | 512 | $37,593 | $54,626 | $26,000 |
| University of Arizona Tucson · Public | AZ | 510 | $38,489 | $53,467 | $19,500 |
| University of California-Santa Cruz Santa Cruz · Public | CA | 507 | n/a | $62,370 | n/a |
| Kennesaw State University Kennesaw · Public | GA | 503 | $38,000 | $57,546 | $25,000 |
| University of California-Irvine Irvine · Public | CA | 499 | $34,173 | $59,819 | $12,500 |
| California State University-Dominguez Hills Carson · Public | CA | 490 | $36,075 | $55,054 | $13,000 |
| California State University-Stanislaus Turlock · Public | CA | 481 | $34,329 | $57,999 | $12,750 |
| The University of Texas Rio Grande Valley Edinburg · Public | TX | 478 | $31,028 | $44,785 | $12,000 |
| Northern Arizona University Flagstaff · Public | AZ | 476 | $38,674 | $52,261 | $18,750 |
| Montclair State University Montclair · Public | NJ | 471 | $35,983 | $56,578 | $22,250 |
Quick facts: Psychology, General
- How many colleges offer a bachelor's degree in Psychology, General?
- The College Scorecard lists 1,330 colleges that award bachelor's degrees in Psychology, General.
- How much do Psychology, General graduates earn?
- Across institutions, the median of graduates' median earnings is $37,220 one year after graduation (870 institutions reporting) and $53,169 five years after graduation (982 institutions reporting). These figures cover graduates who received federal aid and are working and not enrolled in school. Branch campuses share their institution's figures, so each institution counts once.
- Where do Psychology, General graduates earn the most five years after graduation?
- By reported median earnings five years after graduation: Carnegie Mellon University ($96,953), Dartmouth College ($93,003), Lehigh University ($89,996), Duke University ($89,925), and Stanford University ($88,953).
- How much student debt do Psychology, General graduates have?
- The median institution's Psychology, General graduates leave with $23,717 in federal student loans (958 institutions reporting). Parent PLUS and private loans are not included.
- Which colleges award the most Psychology, General degrees?
- By bachelor's degrees awarded in the most recent year: Southern New Hampshire University (3,538), University of Central Florida (1,644), Florida International University (1,500), Liberty University (1,225), and California State University-Fullerton (1,085).
Related majors in psychology
How these numbers work
Figures cover bachelor's degree programs in Psychology, General (CIP code 42.01), as reported in the College Scorecard. Earnings are medians for graduates who received federal aid, measured one and five years after they finished, among those working and not enrolled in school; the one-year and five-year figures describe different graduating classes. Debt is the median federal loan balance at graduation. The Scorecard withholds figures for programs with few graduates, so many smaller programs show n/a. Summary figures are medians across institutions: the Scorecard reports program earnings and debt for a whole institution, so branch campuses share one figure and count once. All figures are from the Scorecard's most recent field-of-study release. More on the data.