Bachelor's degree · Social sciences · CIP 45.99
Social Sciences, Other: earnings and debt by college
The College Scorecard lists 70 colleges that award bachelor's degrees in Social Sciences, Other, together awarding 1,311 of these degrees in the most recent year. At the median institution, graduates who received federal aid earn $43,701 one year after finishing and $59,962 five years after finishing (two separate graduating classes). The median institution's graduates leave with $23,079 in federal student loans.
Source: U.S. Department of Education College Scorecard.
Compare Social Sciences, Other programs on one chart
Pick any two measures. Hover a dot to see the college; click it to open the college's page.
Each dot is one institution's program; branch campuses share their institution's figures and appear as one dot. Dashed lines mark the median for all colleges. Showing 21 of 68; programs missing either value are left out (the Scorecard withholds figures for small programs).
Colleges with a bachelor's in Social Sciences, Other
| Towson University Towson · Public | MD | 208 | $43,588 | $67,741 | $20,672 |
| University of California-Berkeley Berkeley · Public | CA | 162 | $66,107 | $107,565 | $12,078 |
| New York University New York · Private nonprofit | NY | 116 | $54,403 | $77,531 | $20,999 |
| University of Southern Maine Portland · Public | ME | 87 | $38,977 | $47,820 | $23,331 |
| Columbia University in the City of New York New York · Private nonprofit | NY | 41 | $45,369 | $86,921 | $23,875 |
| The University of Tennessee-Chattanooga Chattanooga · Public | TN | 41 | $27,430 | $44,941 | $22,250 |
| University of Chicago Chicago · Private nonprofit | IL | 41 | n/a | n/a | n/a |
| University of California-San Diego La Jolla · Public | CA | 36 | n/a | n/a | n/a |
| University of Maine at Presque Isle Presque Isle · Public | ME | 35 | n/a | n/a | $14,072 |
| California Polytechnic State University-San Luis Obispo San Luis Obispo · Public | CA | 34 | $47,179 | $70,618 | n/a |
| Rutgers University-New Brunswick New Brunswick · Public | NJ | 34 | $61,946 | $83,893 | $23,079 |
| Boston University Boston · Private nonprofit | MA | 33 | $57,147 | $77,326 | $19,750 |
| University of Rochester Rochester · Private nonprofit | NY | 32 | $55,410 | $70,722 | $16,125 |
| Wesleyan University Middletown · Private nonprofit | CT | 28 | n/a | n/a | n/a |
| University of Washington-Tacoma Campus Tacoma · Public | WA | 26 | $41,033 | $62,026 | $13,320 |
| University of Massachusetts-Amherst Amherst · Public | MA | 23 | n/a | n/a | $15,750 |
| Eastern Oregon University La Grande · Public | OR | 20 | $45,275 | $53,815 | $29,500 |
| University of California-Riverside Riverside · Public | CA | 20 | $43,005 | $60,317 | $17,764 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh · Public | PA | 19 | $32,210 | $50,944 | $27,000 |
| Millersville University of Pennsylvania Millersville · Public | PA | 18 | $48,387 | n/a | $27,000 |
| Tulane University of Louisiana New Orleans · Private nonprofit | LA | 18 | n/a | n/a | n/a |
| Williams College Williamstown · Private nonprofit | MA | 17 | n/a | n/a | n/a |
| Brown University Providence · Private nonprofit | RI | 16 | n/a | n/a | n/a |
| Loyola University Maryland Baltimore · Private nonprofit | MD | 16 | $43,814 | $78,417 | $23,250 |
| Russell Sage College Troy · Private nonprofit | NY | 14 | $36,754 | $59,343 | $23,250 |
| Clark University Worcester · Private nonprofit | MA | 13 | n/a | $66,362 | n/a |
| Kalamazoo College Kalamazoo · Private nonprofit | MI | 12 | $34,263 | $59,607 | $26,839 |
| University of Wisconsin-Green Bay Green Bay · Public | WI | 12 | $43,441 | $57,441 | n/a |
| Keystone College La Plume · Private nonprofit | PA | 10 | n/a | $39,826 | $27,000 |
| Indiana University of Pennsylvania Indiana · Public | PA | 9 | $40,434 | n/a | $27,000 |
| University of Puerto Rico-Humacao Humacao · Public | PR | 9 | n/a | n/a | n/a |
| Agnes Scott College Decatur · Private nonprofit | GA | 8 | $27,723 | n/a | n/a |
| University of Pennsylvania Philadelphia · Private nonprofit | PA | 8 | n/a | n/a | n/a |
| Whitman College Walla Walla · Private nonprofit | WA | 8 | n/a | n/a | n/a |
| CUNY John Jay College of Criminal Justice New York · Public | NY | 7 | $44,187 | $57,943 | n/a |
| Prescott College Prescott · Private nonprofit | AZ | 7 | n/a | n/a | n/a |
| University of Pittsburgh-Bradford Bradford · Public | PA | 7 | $32,210 | $50,944 | $27,000 |
| University of Puerto Rico-Arecibo Arecibo · Public | PR | 7 | n/a | n/a | n/a |
| Butler University Indianapolis · Private nonprofit | IN | 6 | n/a | n/a | n/a |
| Commonwealth University of Pennsylvania Bloomsburg · Public | PA | 5 | n/a | n/a | n/a |
| Felician University Lodi · Private nonprofit | NJ | 5 | n/a | n/a | n/a |
| Colorado College Colorado Springs · Private nonprofit | CO | 4 | n/a | n/a | n/a |
| Glenville State University Glenville · Public | WV | 4 | $39,373 | $38,495 | $23,250 |
| Swarthmore College Swarthmore · Private nonprofit | PA | 4 | n/a | n/a | n/a |
| Benedictine University Lisle · Private nonprofit | IL | 3 | n/a | $58,716 | n/a |
| Hamline University Saint Paul · Private nonprofit | MN | 3 | n/a | n/a | n/a |
| New Mexico Highlands University Las Vegas · Public | NM | 3 | n/a | n/a | n/a |
| Plymouth State University Plymouth · Public | NH | 3 | n/a | n/a | n/a |
| University of Alabama at Birmingham Birmingham · Public | AL | 3 | n/a | $44,133 | n/a |
| Concordia University Texas Austin · Private nonprofit | TX | 2 | n/a | n/a | n/a |
Quick facts: Social Sciences, Other
- How many colleges offer a bachelor's degree in Social Sciences, Other?
- The College Scorecard lists 70 colleges that award bachelor's degrees in Social Sciences, Other.
- How much do Social Sciences, Other graduates earn?
- Across institutions, the median of graduates' median earnings is $43,701 one year after graduation (28 institutions reporting) and $59,962 five years after graduation (32 institutions reporting). These figures cover graduates who received federal aid and are working and not enrolled in school. Branch campuses share their institution's figures, so each institution counts once.
- Where do Social Sciences, Other graduates earn the most five years after graduation?
- By reported median earnings five years after graduation: University of California-Berkeley ($107,565), University of California-Davis ($90,389), Columbia University in the City of New York ($86,921), Rutgers University-New Brunswick ($83,893), and Loyola University Maryland ($78,417).
- How much student debt do Social Sciences, Other graduates have?
- The median institution's Social Sciences, Other graduates leave with $23,079 in federal student loans (25 institutions reporting). Parent PLUS and private loans are not included.
- Which colleges award the most Social Sciences, Other degrees?
- By bachelor's degrees awarded in the most recent year: Towson University (208), University of California-Berkeley (162), New York University (116), University of Southern Maine (87), and Columbia University in the City of New York (41).
Related majors in social sciences
How these numbers work
Figures cover bachelor's degree programs in Social Sciences, Other (CIP code 45.99), as reported in the College Scorecard. Earnings are medians for graduates who received federal aid, measured one and five years after they finished, among those working and not enrolled in school; the one-year and five-year figures describe different graduating classes. Debt is the median federal loan balance at graduation. The Scorecard withholds figures for programs with few graduates, so many smaller programs show n/a. Summary figures are medians across institutions: the Scorecard reports program earnings and debt for a whole institution, so branch campuses share one figure and count once. All figures are from the Scorecard's most recent field-of-study release. More on the data.