Bachelor's degree · Social sciences · CIP 45.02
Anthropology: earnings and debt by college
The College Scorecard lists 434 colleges that award bachelor's degrees in Anthropology, together awarding 8,166 of these degrees in the most recent year. At the median institution, graduates who received federal aid earn $34,085 one year after finishing and $50,021 five years after finishing (two separate graduating classes). The median institution's graduates leave with $20,913 in federal student loans.
Source: U.S. Department of Education College Scorecard.
Compare Anthropology programs on one chart
Pick any two measures. Hover a dot to see the college; click it to open the college's page.
Each dot is one institution's program; branch campuses share their institution's figures and appear as one dot. Dashed lines mark the median for all colleges. Showing 114 of 420; programs missing either value are left out (the Scorecard withholds figures for small programs).
Colleges with a bachelor's in Anthropology
| University of California-Los Angeles Los Angeles · Public | CA | 190 | $36,009 | $63,622 | $12,500 |
| Southern New Hampshire University Manchester · Private nonprofit | NH | 153 | $40,869 | n/a | $33,463 |
| Arizona State University Digital Immersion Scottsdale · Public | AZ | 136 | $41,086 | $53,019 | $27,625 |
| University of North Carolina at Chapel Hill Chapel Hill · Public | NC | 131 | $37,453 | $64,508 | $12,762 |
| University of California-Santa Barbara Santa Barbara · Public | CA | 117 | $37,165 | $55,061 | $10,859 |
| University of Central Florida Orlando · Public | FL | 105 | $37,534 | $46,686 | $23,040 |
| The University of Tennessee-Knoxville Knoxville · Public | TN | 104 | $32,861 | $41,090 | $23,250 |
| University of Florida Gainesville · Public | FL | 103 | $32,889 | $57,367 | $17,225 |
| University of California-Santa Cruz Santa Cruz · Public | CA | 101 | $28,719 | $52,736 | $15,000 |
| University of California-San Diego La Jolla · Public | CA | 83 | $32,509 | $55,363 | $13,842 |
| Washington University in St Louis St. Louis · Private nonprofit | MO | 82 | $36,515 | $66,272 | $15,000 |
| University of Oregon Eugene · Public | OR | 80 | $30,713 | $51,509 | $19,303 |
| Texas State University San Marcos · Public | TX | 79 | $31,210 | $41,873 | $22,250 |
| University of California-Berkeley Berkeley · Public | CA | 79 | $37,802 | $60,178 | $12,500 |
| Arizona State University Campus Immersion Tempe · Public | AZ | 73 | $41,086 | $53,019 | $27,625 |
| Ohio State University-Main Campus Columbus · Public | OH | 71 | $38,692 | $55,536 | $19,500 |
| Emory University Atlanta · Private nonprofit | GA | 69 | n/a | $64,910 | $12,000 |
| University of California-Riverside Riverside · Public | CA | 68 | $35,867 | $49,475 | $17,144 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh · Public | PA | 68 | $34,039 | $50,371 | $25,000 |
| University of California-Davis Davis · Public | CA | 64 | $34,545 | $57,449 | $12,458 |
| University of Colorado Boulder Boulder · Public | CO | 63 | $29,363 | $48,286 | $19,628 |
| University of South Florida Tampa · Public | FL | 63 | $32,874 | $46,840 | $20,913 |
| SUNY College at Geneseo Geneseo · Public | NY | 57 | $39,158 | $48,767 | $26,000 |
| University of Nevada-Las Vegas Las Vegas · Public | NV | 57 | $29,405 | n/a | $26,575 |
| University of Michigan-Ann Arbor Ann Arbor · Public | MI | 56 | $36,900 | $64,642 | $21,500 |
| Oregon State University Corvallis · Public | OR | 55 | $34,316 | $56,770 | $30,250 |
| University of California-Irvine Irvine · Public | CA | 55 | $33,170 | $53,718 | $14,365 |
| Colorado State University-Fort Collins Fort Collins · Public | CO | 54 | $39,360 | $48,162 | $22,375 |
| California State University-Sacramento Sacramento · Public | CA | 52 | $43,278 | $53,313 | $16,233 |
| Western Washington University Bellingham · Public | WA | 52 | $33,099 | $50,745 | $14,000 |
| California State University-Long Beach Long Beach · Public | CA | 50 | $36,776 | $50,988 | $12,500 |
| University of Utah Salt Lake City · Public | UT | 49 | $36,315 | $53,111 | $20,229 |
| San Diego State University San Diego · Public | CA | 48 | $40,983 | $53,767 | $13,000 |
| University of Arizona Tucson · Public | AZ | 48 | $36,700 | $47,722 | $12,875 |
| University of Washington-Seattle Campus Seattle · Public | WA | 47 | $35,691 | $57,286 | $12,798 |
| Appalachian State University Boone · Public | NC | 46 | $31,402 | $43,231 | $20,500 |
| The University of Texas at San Antonio San Antonio · Public | TX | 46 | $32,157 | $44,147 | $24,187 |
| University of Massachusetts-Amherst Amherst · Public | MA | 46 | n/a | $59,185 | $26,651 |
| University of New Mexico-Main Campus Albuquerque · Public | NM | 46 | $31,152 | $52,566 | $20,500 |
| University of North Texas Denton · Public | TX | 44 | $30,013 | $60,368 | $23,000 |
| The University of Texas at Austin Austin · Public | TX | 43 | $39,901 | $51,512 | $17,750 |
| California State University-Northridge Northridge · Public | CA | 42 | $28,343 | $48,423 | $10,500 |
| Case Western Reserve University Cleveland · Private nonprofit | OH | 42 | n/a | n/a | $22,856 |
| CUNY Lehman College Bronx · Public | NY | 42 | $37,812 | $61,879 | n/a |
| Texas A&M University-College Station College Station · Public | TX | 42 | $34,085 | $52,399 | $18,750 |
| California State University-Chico Chico · Public | CA | 41 | $34,898 | $46,238 | $14,718 |
| University of Virginia-Main Campus Charlottesville · Public | VA | 41 | $41,122 | $58,481 | $20,082 |
| New York University New York · Private nonprofit | NY | 40 | $43,487 | $63,102 | n/a |
| Western Carolina University Cullowhee · Public | NC | 40 | $32,379 | $43,741 | $24,718 |
| Princeton University Princeton · Private nonprofit | NJ | 39 | n/a | n/a | n/a |
Quick facts: Anthropology
- How many colleges offer a bachelor's degree in Anthropology?
- The College Scorecard lists 434 colleges that award bachelor's degrees in Anthropology.
- How much do Anthropology graduates earn?
- Across institutions, the median of graduates' median earnings is $34,085 one year after graduation (155 institutions reporting) and $50,021 five years after graduation (181 institutions reporting). These figures cover graduates who received federal aid and are working and not enrolled in school. Branch campuses share their institution's figures, so each institution counts once.
- Where do Anthropology graduates earn the most five years after graduation?
- By reported median earnings five years after graduation: Columbia University in the City of New York ($93,359), University of Notre Dame ($90,915), Dartmouth College ($85,473), Fordham University ($73,805), and George Washington University ($72,511).
- How much student debt do Anthropology graduates have?
- The median institution's Anthropology graduates leave with $20,913 in federal student loans (131 institutions reporting). Parent PLUS and private loans are not included.
- Which colleges award the most Anthropology degrees?
- By bachelor's degrees awarded in the most recent year: University of California-Los Angeles (190), Southern New Hampshire University (153), Arizona State University Digital Immersion (136), University of North Carolina at Chapel Hill (131), and University of California-Santa Barbara (117).
Related majors in social sciences
How these numbers work
Figures cover bachelor's degree programs in Anthropology (CIP code 45.02), as reported in the College Scorecard. Earnings are medians for graduates who received federal aid, measured one and five years after they finished, among those working and not enrolled in school; the one-year and five-year figures describe different graduating classes. Debt is the median federal loan balance at graduation. The Scorecard withholds figures for programs with few graduates, so many smaller programs show n/a. Summary figures are medians across institutions: the Scorecard reports program earnings and debt for a whole institution, so branch campuses share one figure and count once. All figures are from the Scorecard's most recent field-of-study release. More on the data.