Bachelor's degree · Social sciences · CIP 45.01
Social Sciences, General: earnings and debt by college
The College Scorecard lists 214 colleges that award bachelor's degrees in Social Sciences, General, together awarding 5,643 of these degrees in the most recent year. At the median institution, graduates who received federal aid earn $43,515 one year after finishing and $53,739 five years after finishing (two separate graduating classes). The median institution's graduates leave with $24,042 in federal student loans.
Source: U.S. Department of Education College Scorecard.
Compare Social Sciences, General programs on one chart
Pick any two measures. Hover a dot to see the college; click it to open the college's page.
Each dot is one institution's program; branch campuses share their institution's figures and appear as one dot. Dashed lines mark the median for all colleges. Showing 46 of 210; programs missing either value are left out (the Scorecard withholds figures for small programs).
Colleges with a bachelor's in Social Sciences, General
| Vanderbilt University Nashville · Private nonprofit | TN | 314 | $74,534 | $110,484 | $14,515 |
| Florida State University Tallahassee · Public | FL | 296 | $45,638 | $66,865 | $18,625 |
| Portland State University Portland · Public | OR | 277 | $43,546 | $55,410 | $27,192 |
| University of Oregon Eugene · Public | OR | 262 | $43,515 | $62,350 | $22,251 |
| Washington State University Pullman · Public | WA | 228 | $49,327 | $62,796 | $22,500 |
| University at Buffalo Buffalo · Public | NY | 183 | $37,534 | $59,820 | $19,861 |
| University of Maryland Global Campus Adelphi · Public | MD | 180 | $47,618 | $58,102 | $25,000 |
| Southern New Hampshire University Manchester · Private nonprofit | NH | 173 | $45,009 | $53,460 | $29,949 |
| Harvard University Cambridge · Private nonprofit | MA | 163 | $55,717 | $78,299 | $29,894 |
| University of South Florida Tampa · Public | FL | 158 | $37,791 | $52,650 | $21,898 |
| Franklin University Columbus · Private nonprofit | OH | 148 | $45,306 | n/a | $28,056 |
| Bard College Annandale-On-Hudson · Private nonprofit | NY | 135 | $34,496 | $51,835 | $25,500 |
| North Carolina Central University Durham · Public | NC | 131 | $39,291 | $46,566 | $34,486 |
| University of Utah Salt Lake City · Public | UT | 118 | $42,195 | $68,791 | $17,959 |
| Bellevue University Bellevue · Private nonprofit | NE | 113 | $45,545 | $52,346 | $33,568 |
| Wilmington University New Castle · Private nonprofit | DE | 106 | $45,763 | n/a | $28,500 |
| University of Hawaii-West Oahu Kapolei · Public | HI | 100 | $38,024 | $46,991 | $17,250 |
| California State University-Monterey Bay Seaside · Public | CA | 85 | $44,163 | $59,620 | $12,381 |
| Michigan State University East Lansing · Public | MI | 78 | $41,553 | $59,941 | $20,547 |
| Thomas Edison State University Trenton · Public | NJ | 78 | $55,862 | $61,629 | $23,348 |
| Brown University Providence · Private nonprofit | RI | 69 | n/a | n/a | n/a |
| Mercy University Dobbs Ferry · Private nonprofit | NY | 69 | n/a | $53,374 | n/a |
| Georgetown University Washington · Private nonprofit | DC | 68 | n/a | n/a | $13,500 |
| California State University-San Marcos San Marcos · Public | CA | 63 | $38,828 | $56,131 | $15,289 |
| California State University-Chico Chico · Public | CA | 57 | $41,661 | $58,549 | $14,750 |
| Ramapo College of New Jersey Mahwah · Public | NJ | 57 | $42,642 | n/a | $25,775 |
| University of Virginia's College at Wise Wise · Public | VA | 54 | n/a | n/a | n/a |
| California State University-San Bernardino San Bernardino · Public | CA | 50 | n/a | $50,460 | $23,817 |
| California State University-Stanislaus Turlock · Public | CA | 50 | $46,235 | $54,145 | $15,610 |
| Kansas State University Manhattan · Public | KS | 50 | $47,165 | $50,399 | $31,000 |
| University of Washington-Seattle Campus Seattle · Public | WA | 49 | $56,673 | $73,407 | $24,667 |
| Central Washington University Ellensburg · Public | WA | 44 | $44,974 | $59,614 | $24,178 |
| Ohio State University-Main Campus Columbus · Public | OH | 42 | n/a | n/a | $18,709 |
| San Diego State University San Diego · Public | CA | 42 | $38,735 | $56,565 | $15,000 |
| Rogers State University Claremore · Public | OK | 41 | $47,357 | $46,340 | $25,000 |
| New York University New York · Private nonprofit | NY | 40 | $51,431 | $81,779 | $22,250 |
| California State University-Fullerton Fullerton · Public | CA | 39 | n/a | n/a | $24,121 |
| Pennsylvania State University-World Campus University Park · Public | PA | 37 | $57,562 | n/a | $33,775 |
| University of Southern California Los Angeles · Private nonprofit | CA | 33 | n/a | $67,316 | n/a |
| CUNY Graduate School and University Center New York · Public | NY | 31 | $62,923 | n/a | $13,440 |
| Dominican University New York Orangeburg · Private nonprofit | NY | 31 | $39,014 | $57,756 | $26,000 |
| University of Central Florida Orlando · Public | FL | 31 | n/a | n/a | $20,500 |
| Grand Valley State University Allendale · Public | MI | 30 | $45,150 | $52,456 | $26,249 |
| University of South Carolina Beaufort Bluffton · Public | SC | 29 | $38,031 | $44,614 | $35,000 |
| Adelphi University Garden City · Private nonprofit | NY | 27 | n/a | $44,172 | n/a |
| University of Michigan-Dearborn Dearborn · Public | MI | 27 | $38,437 | $49,249 | n/a |
| Empire State University Saratoga Springs · Public | NY | 25 | $61,143 | $56,091 | $27,091 |
| University of North Texas Denton · Public | TX | 25 | $48,652 | $55,828 | $18,049 |
| California State University-Sacramento Sacramento · Public | CA | 24 | $36,646 | $61,111 | $12,462 |
| Metropolitan State University Saint Paul · Public | MN | 24 | $44,618 | $51,098 | $25,229 |
Quick facts: Social Sciences, General
- How many colleges offer a bachelor's degree in Social Sciences, General?
- The College Scorecard lists 214 colleges that award bachelor's degrees in Social Sciences, General.
- How much do Social Sciences, General graduates earn?
- Across institutions, the median of graduates' median earnings is $43,515 one year after graduation (65 institutions reporting) and $53,739 five years after graduation (79 institutions reporting). These figures cover graduates who received federal aid and are working and not enrolled in school. Branch campuses share their institution's figures, so each institution counts once.
- Where do Social Sciences, General graduates earn the most five years after graduation?
- By reported median earnings five years after graduation: Vanderbilt University ($110,484), New York University ($81,779), Harvard University ($78,299), University of California-Irvine ($75,514), and University of Washington-Seattle Campus ($73,407).
- How much student debt do Social Sciences, General graduates have?
- The median institution's Social Sciences, General graduates leave with $24,042 in federal student loans (61 institutions reporting). Parent PLUS and private loans are not included.
- Which colleges award the most Social Sciences, General degrees?
- By bachelor's degrees awarded in the most recent year: Vanderbilt University (314), Florida State University (296), Portland State University (277), University of Oregon (262), and Washington State University (228).
Related majors in social sciences
How these numbers work
Figures cover bachelor's degree programs in Social Sciences, General (CIP code 45.01), as reported in the College Scorecard. Earnings are medians for graduates who received federal aid, measured one and five years after they finished, among those working and not enrolled in school; the one-year and five-year figures describe different graduating classes. Debt is the median federal loan balance at graduation. The Scorecard withholds figures for programs with few graduates, so many smaller programs show n/a. Summary figures are medians across institutions: the Scorecard reports program earnings and debt for a whole institution, so branch campuses share one figure and count once. All figures are from the Scorecard's most recent field-of-study release. More on the data.