Bachelor's degree · Education · CIP 13.99
Education, Other: earnings and debt by college
The College Scorecard lists 64 colleges that award bachelor's degrees in Education, Other, together awarding 1,738 of these degrees in the most recent year. At the median institution, graduates who received federal aid earn $38,339 one year after finishing and $50,251 five years after finishing (two separate graduating classes). The median institution's graduates leave with $26,000 in federal student loans.
Source: U.S. Department of Education College Scorecard.
Compare Education, Other programs on one chart
Pick any two measures. Hover a dot to see the college; click it to open the college's page.
Each dot is one institution's program; branch campuses share their institution's figures and appear as one dot. Dashed lines mark the median for all colleges. Showing 15 of 62; programs missing either value are left out (the Scorecard withholds figures for small programs).
Colleges with a bachelor's in Education, Other
| University of Minnesota-Twin Cities Minneapolis · Public | MN | 192 | $53,319 | $72,218 | $19,500 |
| Arizona State University Digital Immersion Scottsdale · Public | AZ | 188 | $42,331 | $55,658 | $21,760 |
| Albany State University Albany · Public | GA | 121 | $29,510 | $45,997 | $27,500 |
| Bowling Green State University-Main Campus Bowling Green · Public | OH | 113 | $35,056 | $44,743 | $26,000 |
| California State Polytechnic University-Pomona Pomona · Public | CA | 105 | $33,210 | $45,806 | $12,339 |
| University at Albany Albany · Public | NY | 103 | n/a | n/a | n/a |
| Sonoma State University Rohnert Park · Public | CA | 82 | $38,015 | $56,564 | $16,264 |
| St Petersburg College St. Petersburg · Public | FL | 73 | $41,427 | $50,251 | $29,259 |
| California State University-Channel Islands Camarillo · Public | CA | 71 | $35,852 | $53,583 | $14,380 |
| University of Minnesota-Duluth Duluth · Public | MN | 70 | $46,201 | $53,119 | $27,340 |
| Jackson State University Jackson · Public | MS | 55 | $34,914 | $31,610 | $41,682 |
| Liberty University Lynchburg · Private nonprofit | VA | 44 | $38,339 | n/a | $32,506 |
| Roberts Wesleyan University Rochester · Private nonprofit | NY | 37 | $47,774 | n/a | $33,354 |
| Lindenwood University Saint Charles · Private nonprofit | MO | 36 | n/a | $47,645 | $26,250 |
| Saint Leo University Saint Leo · Private nonprofit | FL | 30 | $48,036 | n/a | $33,500 |
| Western Michigan University Kalamazoo · Public | MI | 29 | n/a | n/a | $31,125 |
| Eastern Oregon University La Grande · Public | OR | 28 | $43,268 | $52,373 | $17,000 |
| Athens State University Athens · Public | AL | 27 | n/a | n/a | $23,751 |
| University of Dayton Dayton · Private nonprofit | OH | 26 | $39,259 | n/a | $21,077 |
| Central Methodist University-College of Graduate and Extended Studies Fayette · Private nonprofit | MO | 20 | $27,331 | $44,101 | $25,000 |
| Pacific University Forest Grove · Private nonprofit | OR | 19 | $52,526 | n/a | n/a |
| Mount Holyoke College South Hadley · Private nonprofit | MA | 17 | n/a | n/a | $21,125 |
| University of Arizona Tucson · Public | AZ | 17 | $33,532 | n/a | n/a |
| Arizona State University Campus Immersion Tempe · Public | AZ | 13 | $42,331 | $55,658 | $21,760 |
| Carroll University Waukesha · Private nonprofit | WI | 13 | n/a | $44,562 | $27,000 |
| Swarthmore College Swarthmore · Private nonprofit | PA | 13 | n/a | n/a | n/a |
| University of Puerto Rico-Humacao Humacao · Public | PR | 13 | n/a | $34,193 | n/a |
| Clark University Worcester · Private nonprofit | MA | 12 | n/a | n/a | $27,000 |
| Regent University Virginia Beach · Private nonprofit | VA | 11 | n/a | n/a | n/a |
| Saint Joseph's University - Philadelphia Philadelphia · Private nonprofit | PA | 11 | n/a | n/a | n/a |
| Saint Mary's University of Minnesota Winona · Private nonprofit | MN | 11 | n/a | n/a | n/a |
| University of Central Missouri Warrensburg · Public | MO | 11 | $37,772 | $43,517 | n/a |
| Franklin University Columbus · Private nonprofit | OH | 10 | n/a | n/a | n/a |
| Butler University Indianapolis · Private nonprofit | IN | 9 | n/a | n/a | n/a |
| Clemson University Clemson · Public | SC | 9 | n/a | n/a | n/a |
| University of Wisconsin-Whitewater Whitewater · Public | WI | 8 | n/a | n/a | n/a |
| Westminster College New Wilmington · Private nonprofit | PA | 8 | $46,361 | $50,402 | $24,029 |
| Campbell University Buies Creek · Private nonprofit | NC | 7 | n/a | n/a | n/a |
| Indiana University-Bloomington Bloomington · Public | IN | 7 | n/a | n/a | n/a |
| Shawnee State University Portsmouth · Public | OH | 7 | n/a | n/a | n/a |
| University of Puerto Rico-Rio Piedras San Juan · Public | PR | 7 | n/a | n/a | n/a |
| Edgewood University Madison · Private nonprofit | WI | 6 | n/a | $56,259 | n/a |
| Central Methodist University-College of Liberal Arts and Sciences Fayette · Private nonprofit | MO | 5 | $27,331 | $44,101 | $25,000 |
| Gonzaga University Spokane · Private nonprofit | WA | 5 | n/a | $56,723 | n/a |
| Keystone College La Plume · Private nonprofit | PA | 5 | n/a | $42,873 | n/a |
| Montreat College Montreat · Private nonprofit | NC | 5 | n/a | n/a | n/a |
| Doane University Crete · Private nonprofit | NE | 4 | n/a | n/a | n/a |
| Elmira College Elmira · Private nonprofit | NY | 3 | n/a | n/a | n/a |
| Martin Luther College New Ulm · Private nonprofit | MN | 3 | n/a | n/a | n/a |
| Shaw University Raleigh · Private nonprofit | NC | 3 | n/a | n/a | n/a |
Quick facts: Education, Other
- How many colleges offer a bachelor's degree in Education, Other?
- The College Scorecard lists 64 colleges that award bachelor's degrees in Education, Other.
- How much do Education, Other graduates earn?
- Across institutions, the median of graduates' median earnings is $38,339 one year after graduation (23 institutions reporting) and $50,251 five years after graduation (23 institutions reporting). These figures cover graduates who received federal aid and are working and not enrolled in school. Branch campuses share their institution's figures, so each institution counts once.
- Where do Education, Other graduates earn the most five years after graduation?
- By reported median earnings five years after graduation: University of Minnesota-Twin Cities ($72,218), Endicott College ($58,456), Towson University ($57,112), Gonzaga University ($56,723), and Sonoma State University ($56,564).
- How much student debt do Education, Other graduates have?
- The median institution's Education, Other graduates leave with $26,000 in federal student loans (23 institutions reporting). Parent PLUS and private loans are not included.
- Which colleges award the most Education, Other degrees?
- By bachelor's degrees awarded in the most recent year: University of Minnesota-Twin Cities (192), Arizona State University Digital Immersion (188), Albany State University (121), Bowling Green State University-Main Campus (113), and California State Polytechnic University-Pomona (105).
Related majors in education
How these numbers work
Figures cover bachelor's degree programs in Education, Other (CIP code 13.99), as reported in the College Scorecard. Earnings are medians for graduates who received federal aid, measured one and five years after they finished, among those working and not enrolled in school; the one-year and five-year figures describe different graduating classes. Debt is the median federal loan balance at graduation. The Scorecard withholds figures for programs with few graduates, so many smaller programs show n/a. Summary figures are medians across institutions: the Scorecard reports program earnings and debt for a whole institution, so branch campuses share one figure and count once. All figures are from the Scorecard's most recent field-of-study release. More on the data.