Bachelor's degree · Education · CIP 13.10
Special Education and Teaching: earnings and debt by college
The College Scorecard lists 481 colleges that award bachelor's degrees in Special Education and Teaching, together awarding 8,174 of these degrees in the most recent year. At the median institution, graduates who received federal aid earn $46,815 one year after finishing and $52,008 five years after finishing (two separate graduating classes). The median institution's graduates leave with $25,125 in federal student loans.
Source: U.S. Department of Education College Scorecard.
Compare Special Education and Teaching programs on one chart
Pick any two measures. Hover a dot to see the college; click it to open the college's page.
Each dot is one institution's program; branch campuses share their institution's figures and appear as one dot. Dashed lines mark the median for all colleges. Showing 108 of 466; programs missing either value are left out (the Scorecard withholds figures for small programs).
Colleges with a bachelor's in Special Education and Teaching
| Western Governors University Salt Lake City · Private nonprofit | UT | 604 | $47,786 | $53,510 | $23,194 |
| Grand Canyon University Phoenix · Private nonprofit | AZ | 480 | $48,161 | $51,064 | $46,120 |
| Illinois State University Normal · Public | IL | 194 | $50,565 | $54,904 | $15,367 |
| St. Joseph's University-New York Brooklyn · Private nonprofit | NY | 184 | $40,955 | $66,698 | $23,750 |
| Bowling Green State University-Main Campus Bowling Green · Public | OH | 177 | $39,447 | $46,064 | $26,125 |
| Towson University Towson · Public | MD | 119 | $54,964 | $61,663 | $15,000 |
| Slippery Rock University of Pennsylvania Slippery Rock · Public | PA | 102 | $46,353 | $51,998 | $25,787 |
| Western Washington University Bellingham · Public | WA | 102 | $54,779 | $67,924 | $22,647 |
| Northern Arizona University Flagstaff · Public | AZ | 88 | $48,778 | $52,526 | $18,625 |
| State University of New York at Cortland Cortland · Public | NY | 88 | n/a | $71,968 | $26,000 |
| Rowan University Glassboro · Public | NJ | 86 | $58,606 | n/a | $19,200 |
| Grand Valley State University Allendale · Public | MI | 74 | n/a | n/a | $28,144 |
| Commonwealth University of Pennsylvania Bloomsburg · Public | PA | 73 | $50,030 | $55,399 | $26,000 |
| SUNY Brockport Brockport · Public | NY | 72 | n/a | n/a | n/a |
| University of Nebraska at Omaha Omaha · Public | NE | 69 | $43,349 | $54,765 | $25,000 |
| The College of New Jersey Ewing · Public | NJ | 66 | n/a | $66,200 | $27,000 |
| Utah State University Logan · Public | UT | 66 | $58,712 | $59,111 | $23,000 |
| Northern Illinois University Dekalb · Public | IL | 63 | $49,400 | $53,255 | $23,500 |
| SUNY College at Geneseo Geneseo · Public | NY | 63 | $48,324 | $55,863 | $22,000 |
| University of Wisconsin-Eau Claire Eau Claire · Public | WI | 63 | $44,896 | $47,906 | $25,667 |
| Liberty University Lynchburg · Private nonprofit | VA | 62 | $46,607 | $48,302 | $38,462 |
| University of Akron Main Campus Akron · Public | OH | 62 | $35,129 | $43,438 | $28,750 |
| West Chester University of Pennsylvania West Chester · Public | PA | 62 | $52,465 | $57,465 | $23,625 |
| University of Northern Iowa Cedar Falls · Public | IA | 61 | n/a | n/a | $27,000 |
| Arizona State University Campus Immersion Tempe · Public | AZ | 60 | $51,772 | $54,393 | $19,982 |
| Kutztown University of Pennsylvania Kutztown · Public | PA | 58 | $50,713 | $59,389 | $26,867 |
| Ashland University Ashland · Private nonprofit | OH | 56 | $37,908 | $42,501 | $25,093 |
| Millersville University of Pennsylvania Millersville · Public | PA | 56 | $52,623 | $58,596 | $23,381 |
| Ball State University Muncie · Public | IN | 54 | $47,484 | $49,870 | $21,870 |
| Michigan State University East Lansing · Public | MI | 47 | $45,012 | $58,433 | $21,259 |
| Missouri State University-Springfield Springfield · Public | MO | 47 | $39,421 | $43,812 | $23,953 |
| University of Memphis Memphis · Public | TN | 47 | $46,091 | $47,779 | $20,500 |
| Auburn University Auburn · Public | AL | 45 | $41,974 | $54,756 | $25,000 |
| Bridgewater State University Bridgewater · Public | MA | 45 | n/a | $68,816 | $26,000 |
| Lewis University Romeoville · Private nonprofit | IL | 45 | $47,410 | $50,663 | $16,338 |
| University of Nevada-Las Vegas Las Vegas · Public | NV | 45 | $55,350 | $62,223 | $19,000 |
| Broward College Fort Lauderdale · Public | FL | 44 | $54,740 | $57,801 | $15,000 |
| Indiana University of Pennsylvania Indiana · Public | PA | 44 | $44,454 | $51,160 | $27,000 |
| University of West Florida Pensacola · Public | FL | 44 | $47,631 | $45,359 | $14,566 |
| South Georgia State College Douglas · Public | GA | 41 | n/a | n/a | $10,875 |
| University of Wisconsin-Oshkosh Oshkosh · Public | WI | 41 | $46,557 | $48,089 | $28,000 |
| Florida International University Miami · Public | FL | 40 | $37,601 | n/a | $16,066 |
| University of Wisconsin-Stevens Point Stevens Point · Public | WI | 40 | $44,993 | $48,379 | $25,906 |
| Providence College Providence · Private nonprofit | RI | 39 | $52,699 | $61,887 | $27,000 |
| Shippensburg University of Pennsylvania Shippensburg · Public | PA | 39 | $50,864 | $56,220 | $28,330 |
| Miami Dade College Miami · Public | FL | 38 | $55,125 | $61,092 | $10,691 |
| University of Northern Colorado Greeley · Public | CO | 36 | $45,809 | $51,366 | $21,976 |
| Molloy University Rockville Centre · Private nonprofit | NY | 35 | $49,948 | n/a | $27,000 |
| Clemson University Clemson · Public | SC | 34 | n/a | n/a | $25,125 |
| University of Georgia Athens · Public | GA | 34 | $45,481 | $53,872 | $21,125 |
Quick facts: Special Education and Teaching
- How many colleges offer a bachelor's degree in Special Education and Teaching?
- The College Scorecard lists 481 colleges that award bachelor's degrees in Special Education and Teaching.
- How much do Special Education and Teaching graduates earn?
- Across institutions, the median of graduates' median earnings is $46,815 one year after graduation (166 institutions reporting) and $52,008 five years after graduation (173 institutions reporting). These figures cover graduates who received federal aid and are working and not enrolled in school. Branch campuses share their institution's figures, so each institution counts once.
- Where do Special Education and Teaching graduates earn the most five years after graduation?
- By reported median earnings five years after graduation: Manhattan University ($80,792), Gonzaga University ($74,207), SUNY Old Westbury ($72,314), State University of New York at Cortland ($71,968), and Seton Hall University ($70,644).
- How much student debt do Special Education and Teaching graduates have?
- The median institution's Special Education and Teaching graduates leave with $25,125 in federal student loans (150 institutions reporting). Parent PLUS and private loans are not included.
- Which colleges award the most Special Education and Teaching degrees?
- By bachelor's degrees awarded in the most recent year: Western Governors University (604), Grand Canyon University (480), Illinois State University (194), St. Joseph's University-New York (184), and Bowling Green State University-Main Campus (177).
Related majors in education
How these numbers work
Figures cover bachelor's degree programs in Special Education and Teaching (CIP code 13.10), as reported in the College Scorecard. Earnings are medians for graduates who received federal aid, measured one and five years after they finished, among those working and not enrolled in school; the one-year and five-year figures describe different graduating classes. Debt is the median federal loan balance at graduation. The Scorecard withholds figures for programs with few graduates, so many smaller programs show n/a. Summary figures are medians across institutions: the Scorecard reports program earnings and debt for a whole institution, so branch campuses share one figure and count once. All figures are from the Scorecard's most recent field-of-study release. More on the data.