Bachelor's degree · Education · CIP 13.01
Education, General: earnings and debt by college
The College Scorecard lists 302 colleges that award bachelor's degrees in Education, General, together awarding 7,320 of these degrees in the most recent year. At the median institution, graduates who received federal aid earn $43,246 one year after finishing and $50,175 five years after finishing (two separate graduating classes). The median institution's graduates leave with $23,250 in federal student loans.
Source: U.S. Department of Education College Scorecard.
Compare Education, General programs on one chart
Pick any two measures. Hover a dot to see the college; click it to open the college's page.
Each dot is one institution's program; branch campuses share their institution's figures and appear as one dot. Dashed lines mark the median for all colleges. Showing 42 of 297; programs missing either value are left out (the Scorecard withholds figures for small programs).
Colleges with a bachelor's in Education, General
| Texas A&M University-College Station College Station · Public | TX | 308 | $54,412 | n/a | $19,930 |
| Texas Tech University Lubbock · Public | TX | 277 | $54,794 | n/a | $17,453 |
| The University of Texas at El Paso El Paso · Public | TX | 273 | n/a | n/a | $20,625 |
| University of North Texas Denton · Public | TX | 264 | $53,900 | n/a | $20,500 |
| The University of Texas at San Antonio San Antonio · Public | TX | 260 | n/a | n/a | $16,250 |
| University of California-Irvine Irvine · Public | CA | 250 | $33,146 | $60,323 | $9,166 |
| Central State University Wilberforce · Public | OH | 242 | $53,976 | n/a | $11,466 |
| Grand Valley State University Allendale · Public | MI | 238 | $45,764 | $50,175 | $26,000 |
| University of Houston-Downtown Houston · Public | TX | 193 | n/a | n/a | $16,500 |
| Niagara University Niagara University · Private nonprofit | NY | 175 | n/a | n/a | n/a |
| University of Wisconsin-Milwaukee Milwaukee · Public | WI | 151 | $45,576 | $50,116 | $25,025 |
| Western Oregon University Monmouth · Public | OR | 139 | $49,487 | n/a | $20,500 |
| Texas Woman's University Denton · Public | TX | 131 | $52,701 | n/a | $22,191 |
| The University of Texas at Arlington Arlington · Public | TX | 121 | $52,046 | n/a | $16,500 |
| Empire State University Saratoga Springs · Public | NY | 119 | $38,269 | $48,733 | $23,250 |
| East Texas A&M University Commerce · Public | TX | 117 | n/a | n/a | $25,000 |
| The University of Arizona Global Campus Chandler · Public | AZ | 110 | $42,526 | $46,826 | $42,484 |
| University of Washington-Seattle Campus Seattle · Public | WA | 109 | $43,090 | $71,281 | $12,242 |
| The University of Texas Permian Basin Odessa · Public | TX | 86 | n/a | n/a | $20,000 |
| University of Florida Gainesville · Public | FL | 84 | $46,715 | n/a | $14,221 |
| University of La Verne La Verne · Private nonprofit | CA | 82 | $34,846 | n/a | $27,000 |
| University of Oregon Eugene · Public | OR | 82 | $37,489 | $57,300 | $18,955 |
| University of Wisconsin-Green Bay Green Bay · Public | WI | 81 | $43,246 | $44,828 | $20,404 |
| Michigan State University East Lansing · Public | MI | 78 | $48,981 | $53,555 | $20,500 |
| University of Massachusetts-Amherst Amherst · Public | MA | 71 | n/a | $64,914 | $26,639 |
| Midland University Fremont · Private nonprofit | NE | 66 | $49,004 | $48,576 | $27,000 |
| University of California-San Diego La Jolla · Public | CA | 56 | $31,163 | n/a | $12,000 |
| The University of Tennessee-Knoxville Knoxville · Public | TN | 55 | n/a | n/a | $20,250 |
| Eastern Michigan University Ypsilanti · Public | MI | 53 | n/a | n/a | $27,000 |
| University of Washington-Bothell Campus Bothell · Public | WA | 53 | $43,090 | $71,281 | $12,242 |
| University of Colorado Denver/Anschutz Medical Campus Denver · Public | CO | 51 | $43,017 | $60,987 | $21,364 |
| Florida Atlantic University Boca Raton · Public | FL | 49 | n/a | $53,589 | $21,075 |
| Florida Gulf Coast University Fort Myers · Public | FL | 49 | $43,945 | $49,207 | $14,500 |
| Texas A&M University-Victoria Victoria · Public | TX | 46 | n/a | n/a | $22,400 |
| University of Florida-Online Gainesville · Public | FL | 46 | $46,715 | n/a | $14,221 |
| Chapman University Orange · Private nonprofit | CA | 45 | $34,412 | $70,169 | $19,000 |
| Monmouth University West Long Branch · Private nonprofit | NJ | 45 | $56,836 | $62,443 | $27,000 |
| Kent State University at Kent Kent · Public | OH | 44 | $40,540 | $43,661 | $30,850 |
| Vanguard University of Southern California Costa Mesa · Private nonprofit | CA | 44 | n/a | n/a | $24,250 |
| Iowa State University Ames · Public | IA | 43 | n/a | n/a | $23,225 |
| Fairmont State University Fairmont · Public | WV | 41 | $39,665 | $46,414 | $22,625 |
| West Texas A & M University Canyon · Public | TX | 41 | n/a | n/a | $22,000 |
| Southern New Hampshire University Manchester · Private nonprofit | NH | 39 | $33,825 | $49,517 | $21,747 |
| Salem State University Salem · Public | MA | 38 | $46,530 | $51,523 | $24,310 |
| Southern Oregon University Ashland · Public | OR | 38 | $42,701 | n/a | $26,000 |
| Oregon State University Corvallis · Public | OR | 37 | $48,769 | $56,584 | $27,000 |
| University of Arkansas at Monticello Monticello · Public | AR | 37 | n/a | n/a | $19,400 |
| University of Hawaii-West Oahu Kapolei · Public | HI | 36 | $54,546 | $54,438 | $12,278 |
| Texas A&M University-Kingsville Kingsville · Public | TX | 35 | n/a | n/a | $23,556 |
| University of Houston-Clear Lake Houston · Public | TX | 34 | n/a | n/a | n/a |
Quick facts: Education, General
- How many colleges offer a bachelor's degree in Education, General?
- The College Scorecard lists 302 colleges that award bachelor's degrees in Education, General.
- How much do Education, General graduates earn?
- Across institutions, the median of graduates' median earnings is $43,246 one year after graduation (63 institutions reporting) and $50,175 five years after graduation (71 institutions reporting). These figures cover graduates who received federal aid and are working and not enrolled in school. Branch campuses share their institution's figures, so each institution counts once.
- Where do Education, General graduates earn the most five years after graduation?
- By reported median earnings five years after graduation: Bellevue University ($80,417), Brown University ($77,459), University of Washington-Seattle Campus ($71,281), Chapman University ($70,169), and Colgate University ($70,007).
- How much student debt do Education, General graduates have?
- The median institution's Education, General graduates leave with $23,250 in federal student loans (86 institutions reporting). Parent PLUS and private loans are not included.
- Which colleges award the most Education, General degrees?
- By bachelor's degrees awarded in the most recent year: Texas A&M University-College Station (308), Texas Tech University (277), The University of Texas at El Paso (273), University of North Texas (264), and The University of Texas at San Antonio (260).
Related majors in education
How these numbers work
Figures cover bachelor's degree programs in Education, General (CIP code 13.01), as reported in the College Scorecard. Earnings are medians for graduates who received federal aid, measured one and five years after they finished, among those working and not enrolled in school; the one-year and five-year figures describe different graduating classes. Debt is the median federal loan balance at graduation. The Scorecard withholds figures for programs with few graduates, so many smaller programs show n/a. Summary figures are medians across institutions: the Scorecard reports program earnings and debt for a whole institution, so branch campuses share one figure and count once. All figures are from the Scorecard's most recent field-of-study release. More on the data.