Bachelor's degree · Communication and journalism · CIP 09.99
Communication, Journalism, and Related Programs, Other: earnings and debt by college
The College Scorecard lists 56 colleges that award bachelor's degrees in Communication, Journalism, and Related Programs, Other, together awarding 593 of these degrees in the most recent year. At the median institution, graduates who received federal aid earn $38,911 one year after finishing and $59,271 five years after finishing (two separate graduating classes). The median institution's graduates leave with $22,500 in federal student loans.
Source: U.S. Department of Education College Scorecard.
Compare Communication, Journalism, and Related Programs, Other programs on one chart
Pick any two measures. Hover a dot to see the college; click it to open the college's page.
Each dot is one institution's program; branch campuses share their institution's figures and appear as one dot. Dashed lines mark the median for all colleges. Showing 10 of 54; programs missing either value are left out (the Scorecard withholds figures for small programs).
Colleges with a bachelor's in Communication, Journalism, and Related Programs, Other
| Howard University Washington · Private nonprofit | DC | 137 | $34,816 | $56,555 | $24,250 |
| Norfolk State University Norfolk · Public | VA | 40 | n/a | n/a | $27,950 |
| Pennsylvania State University-World Campus University Park · Public | PA | 37 | $38,911 | $68,017 | $27,125 |
| University of Nebraska at Omaha Omaha · Public | NE | 37 | $44,448 | $58,443 | $17,861 |
| Shippensburg University of Pennsylvania Shippensburg · Public | PA | 33 | n/a | n/a | n/a |
| Berry College Mount Berry · Private nonprofit | GA | 32 | $39,799 | $59,930 | $14,000 |
| University of Minnesota-Twin Cities Minneapolis · Public | MN | 28 | $48,446 | $73,252 | $21,100 |
| Benedictine College Atchison · Private nonprofit | KS | 20 | $37,953 | n/a | $23,250 |
| Western Illinois University Macomb · Public | IL | 20 | $35,140 | n/a | $24,513 |
| Saint Mary's College of California Moraga · Private nonprofit | CA | 17 | n/a | n/a | $26,000 |
| University of Michigan-Dearborn Dearborn · Public | MI | 17 | n/a | n/a | n/a |
| Middle Georgia State University Macon · Public | GA | 15 | $31,109 | $48,815 | $20,500 |
| Ohio State University-Main Campus Columbus · Public | OH | 15 | $49,060 | $59,523 | $10,642 |
| Tennessee Technological University Cookeville · Public | TN | 15 | $36,561 | $52,421 | n/a |
| Miles College Fairfield · Private nonprofit | AL | 11 | n/a | n/a | n/a |
| Thiel College Greenville · Private nonprofit | PA | 10 | n/a | n/a | n/a |
| Robert Morris University Moon Township · Private nonprofit | PA | 9 | n/a | n/a | n/a |
| University of Minnesota-Duluth Duluth · Public | MN | 9 | n/a | n/a | n/a |
| Saint Cloud State University Saint Cloud · Public | MN | 8 | n/a | n/a | n/a |
| Bob Jones University Greenville · Private nonprofit | SC | 7 | n/a | n/a | n/a |
| Immaculata University Immaculata · Private nonprofit | PA | 7 | n/a | n/a | n/a |
| Northern Arizona University Flagstaff · Public | AZ | 6 | n/a | n/a | n/a |
| Fairmont State University Fairmont · Public | WV | 5 | n/a | n/a | n/a |
| New England College Henniker · Private nonprofit | NH | 5 | n/a | n/a | n/a |
| Dominican University of California San Rafael · Private nonprofit | CA | 4 | n/a | $59,018 | n/a |
| Full Sail University Winter Park · Private for-profit | FL | 4 | n/a | n/a | n/a |
| Newberry College Newberry · Private nonprofit | SC | 4 | n/a | n/a | n/a |
| Northwestern Oklahoma State University Alva · Public | OK | 4 | n/a | n/a | n/a |
| Pennsylvania State University-Main Campus University Park · Public | PA | 4 | $38,911 | $68,017 | $27,125 |
| Quincy University Quincy · Private nonprofit | IL | 4 | n/a | $54,111 | n/a |
| Saint Mary's University of Minnesota Winona · Private nonprofit | MN | 4 | n/a | n/a | n/a |
| Lake Erie College Painesville · Private nonprofit | OH | 3 | n/a | n/a | n/a |
| Malone University Canton · Private nonprofit | OH | 3 | n/a | $50,753 | n/a |
| Roosevelt University Chicago · Private nonprofit | IL | 3 | n/a | n/a | n/a |
| Webster University Saint Louis · Private nonprofit | MO | 3 | n/a | n/a | n/a |
| Evangel University Springfield · Private nonprofit | MO | 2 | n/a | n/a | n/a |
| Keystone College La Plume · Private nonprofit | PA | 2 | n/a | n/a | n/a |
| Le Moyne-Owen College Memphis · Private nonprofit | TN | 2 | n/a | n/a | n/a |
| Sacred Heart University Fairfield · Private nonprofit | CT | 2 | n/a | n/a | n/a |
| Chestnut Hill College Philadelphia · Private nonprofit | PA | 1 | n/a | n/a | n/a |
| Concordia University-Wisconsin Mequon · Private nonprofit | WI | 1 | n/a | n/a | n/a |
| Grand View University Des Moines · Private nonprofit | IA | 1 | n/a | n/a | n/a |
| Illinois Institute of Technology Chicago · Private nonprofit | IL | 1 | n/a | n/a | n/a |
| Metropolitan State University of Denver Denver · Public | CO | 1 | n/a | n/a | n/a |
| DeSales University Center Valley · Private nonprofit | PA | 0 | n/a | $62,055 | n/a |
| Drexel University Philadelphia · Private nonprofit | PA | 0 | n/a | $74,328 | n/a |
| Pennsylvania State University-Penn State Berks Reading · Public | PA | 0 | $38,911 | $68,017 | $27,125 |
| University of St Thomas Saint Paul · Private nonprofit | MN | 0 | n/a | $67,287 | n/a |
| California Lutheran University Thousand Oaks · Private nonprofit | CA | n/a | $45,968 | $72,733 | n/a |
| Farmingdale State College Farmingdale · Public | NY | n/a | $38,859 | $57,918 | $21,250 |
Quick facts: Communication, Journalism, and Related Programs, Other
- How many colleges offer a bachelor's degree in Communication, Journalism, and Related Programs, Other?
- The College Scorecard lists 56 colleges that award bachelor's degrees in Communication, Journalism, and Related Programs, Other.
- How much do Communication, Journalism, and Related Programs, Other graduates earn?
- Across institutions, the median of graduates' median earnings is $38,911 one year after graduation (15 institutions reporting) and $59,271 five years after graduation (22 institutions reporting). These figures cover graduates who received federal aid and are working and not enrolled in school. Branch campuses share their institution's figures, so each institution counts once.
- Where do Communication, Journalism, and Related Programs, Other graduates earn the most five years after graduation?
- By reported median earnings five years after graduation: Drexel University ($74,328), University of Minnesota-Twin Cities ($73,252), Seton Hall University ($72,966), High Point University ($72,904), and California Lutheran University ($72,733).
- How much student debt do Communication, Journalism, and Related Programs, Other graduates have?
- The median institution's Communication, Journalism, and Related Programs, Other graduates leave with $22,500 in federal student loans (14 institutions reporting). Parent PLUS and private loans are not included.
- Which colleges award the most Communication, Journalism, and Related Programs, Other degrees?
- By bachelor's degrees awarded in the most recent year: Howard University (137), Norfolk State University (40), Pennsylvania State University-World Campus (37), University of Nebraska at Omaha (37), and Shippensburg University of Pennsylvania (33).
Related majors in communication and journalism
How these numbers work
Figures cover bachelor's degree programs in Communication, Journalism, and Related Programs, Other (CIP code 09.99), as reported in the College Scorecard. Earnings are medians for graduates who received federal aid, measured one and five years after they finished, among those working and not enrolled in school; the one-year and five-year figures describe different graduating classes. Debt is the median federal loan balance at graduation. The Scorecard withholds figures for programs with few graduates, so many smaller programs show n/a. Summary figures are medians across institutions: the Scorecard reports program earnings and debt for a whole institution, so branch campuses share one figure and count once. All figures are from the Scorecard's most recent field-of-study release. More on the data.