Bachelor's degree · Engineering · CIP 14.12
Engineering Physics: earnings and debt by college
The College Scorecard lists 92 colleges that award bachelor's degrees in Engineering Physics, together awarding 656 of these degrees in the most recent year. At the median institution, graduates who received federal aid earn $71,187 one year after finishing and $90,876 five years after finishing (two separate graduating classes). The median institution's graduates leave with $24,250 in federal student loans.
Source: U.S. Department of Education College Scorecard.
Compare Engineering Physics programs on one chart
Pick any two measures. Hover a dot to see the college; click it to open the college's page.
Each dot is one institution's program; branch campuses share their institution's figures and appear as one dot. Dashed lines mark the median for all colleges. Showing 5 of 92; programs missing either value are left out (the Scorecard withholds figures for small programs).
Colleges with a bachelor's in Engineering Physics
| University of Illinois Urbana-Champaign Champaign · Public | IL | 87 | $64,071 | $92,146 | $20,500 |
| Colorado School of Mines Golden · Public | CO | 71 | $74,702 | $109,511 | $26,500 |
| Cornell University Ithaca · Private nonprofit | NY | 31 | n/a | n/a | n/a |
| Embry-Riddle Aeronautical University-Daytona Beach Daytona Beach · Private nonprofit | FL | 25 | n/a | $89,588 | $25,615 |
| University of Colorado Boulder Boulder · Public | CO | 23 | n/a | n/a | n/a |
| Murray State University Murray · Public | KY | 22 | $76,146 | $90,395 | $22,500 |
| Tulane University of Louisiana New Orleans · Private nonprofit | LA | 19 | n/a | n/a | n/a |
| Ohio State University-Main Campus Columbus · Public | OH | 18 | $77,299 | $99,903 | n/a |
| Biola University La Mirada · Private nonprofit | CA | 17 | n/a | n/a | n/a |
| Fordham University Bronx · Private nonprofit | NY | 16 | n/a | $102,485 | n/a |
| Siena University Loudonville · Private nonprofit | NY | 15 | n/a | n/a | n/a |
| University of Michigan-Ann Arbor Ann Arbor · Public | MI | 15 | n/a | n/a | n/a |
| University of Wisconsin-Platteville Platteville · Public | WI | 14 | $67,671 | $85,380 | $24,250 |
| Delaware State University Dover · Public | DE | 13 | n/a | n/a | n/a |
| University of California-Berkeley Berkeley · Public | CA | 12 | n/a | n/a | n/a |
| Augustana College Rock Island · Private nonprofit | IL | 11 | n/a | $90,876 | n/a |
| Columbia University in the City of New York New York · Private nonprofit | NY | 11 | n/a | n/a | n/a |
| Florida Polytechnic University Lakeland · Public | FL | 11 | n/a | n/a | n/a |
| Southeast Missouri State University Cape Girardeau · Public | MO | 8 | n/a | n/a | n/a |
| Carroll University Waukesha · Private nonprofit | WI | 7 | n/a | n/a | n/a |
| Hampden-Sydney College Hampden-Sydney · Private nonprofit | VA | 7 | n/a | n/a | n/a |
| Marian University Indianapolis · Private nonprofit | IN | 7 | n/a | n/a | n/a |
| Arizona State University Campus Immersion Tempe · Public | AZ | 6 | n/a | n/a | n/a |
| CUNY New York City College of Technology Brooklyn · Public | NY | 6 | n/a | n/a | n/a |
| New Mexico State University-Main Campus Las Cruces · Public | NM | 6 | n/a | n/a | n/a |
| Boston University Boston · Private nonprofit | MA | 5 | n/a | n/a | n/a |
| John Carroll University University Heights · Private nonprofit | OH | 5 | n/a | n/a | n/a |
| Kettering University Flint · Private nonprofit | MI | 5 | n/a | n/a | n/a |
| Morehouse College Atlanta · Private nonprofit | GA | 5 | n/a | n/a | n/a |
| Morgan State University Baltimore · Public | MD | 5 | n/a | n/a | n/a |
| Rose-Hulman Institute of Technology Terre Haute · Private nonprofit | IN | 5 | n/a | n/a | n/a |
| Southwestern Oklahoma State University Weatherford · Public | OK | 5 | n/a | n/a | n/a |
| Tufts University Medford · Private nonprofit | MA | 5 | n/a | n/a | n/a |
| University of Connecticut Storrs · Public | CT | 5 | n/a | n/a | n/a |
| Belmont University Nashville · Private nonprofit | TN | 4 | n/a | n/a | n/a |
| Case Western Reserve University Cleveland · Private nonprofit | OH | 4 | n/a | n/a | n/a |
| Goshen College Goshen · Private nonprofit | IN | 4 | n/a | n/a | n/a |
| Ithaca College Ithaca · Private nonprofit | NY | 4 | n/a | n/a | n/a |
| Linfield University McMinnville · Private nonprofit | OR | 4 | n/a | n/a | n/a |
| Miami University-Oxford Oxford · Public | OH | 4 | n/a | n/a | n/a |
| Queens University of Charlotte Charlotte · Private nonprofit | NC | 4 | n/a | n/a | n/a |
| Stephen F Austin State University Nacogdoches · Public | TX | 4 | $64,816 | n/a | n/a |
| University of Arizona Tucson · Public | AZ | 4 | n/a | n/a | n/a |
| University of Central Arkansas Conway · Public | AR | 4 | n/a | n/a | n/a |
| University of Kansas Lawrence · Public | KS | 4 | n/a | n/a | n/a |
| University of Oklahoma-Norman Campus Norman · Public | OK | 4 | n/a | n/a | n/a |
| Yale University New Haven · Private nonprofit | CT | 4 | n/a | n/a | n/a |
| Austin Peay State University Clarksville · Public | TN | 3 | n/a | n/a | n/a |
| Juniata College Huntingdon · Private nonprofit | PA | 3 | n/a | n/a | n/a |
| Minnesota State University Moorhead Moorhead · Public | MN | 3 | n/a | n/a | n/a |
Quick facts: Engineering Physics
- How many colleges offer a bachelor's degree in Engineering Physics?
- The College Scorecard lists 92 colleges that award bachelor's degrees in Engineering Physics.
- How much do Engineering Physics graduates earn?
- Across institutions, the median of graduates' median earnings is $71,187 one year after graduation (6 institutions reporting) and $90,876 five years after graduation (9 institutions reporting). These figures cover graduates who received federal aid and are working and not enrolled in school. Branch campuses share their institution's figures, so each institution counts once.
- Where do Engineering Physics graduates earn the most five years after graduation?
- By reported median earnings five years after graduation: Colorado School of Mines ($109,511), Fordham University ($102,485), Ohio State University-Main Campus ($99,903), University of Illinois Urbana-Champaign ($92,146), and Augustana College ($90,876).
- How much student debt do Engineering Physics graduates have?
- The median institution's Engineering Physics graduates leave with $24,250 in federal student loans (5 institutions reporting). Parent PLUS and private loans are not included.
- Which colleges award the most Engineering Physics degrees?
- By bachelor's degrees awarded in the most recent year: University of Illinois Urbana-Champaign (87), Colorado School of Mines (71), Cornell University (31), Embry-Riddle Aeronautical University-Daytona Beach (25), and University of Colorado Boulder (23).
Related majors in engineering
- Aerospace, Aeronautical, and Astronautical/Space Engineering
- Agricultural Engineering
- Architectural Engineering
- Biomedical/Medical Engineering
- Chemical Engineering
- Civil Engineering
- Computer Engineering
- Construction Engineering
- Electrical, Electronics, and Communications Engineering
- Engineering Science
- Engineering, General
- Engineering, Other
- Environmental/Environmental Health Engineering
- Industrial Engineering
- Manufacturing Engineering
- Materials Engineering
- Mechanical Engineering
- Nuclear Engineering
- Petroleum Engineering
- Systems Engineering
- All majors
How these numbers work
Figures cover bachelor's degree programs in Engineering Physics (CIP code 14.12), as reported in the College Scorecard. Earnings are medians for graduates who received federal aid, measured one and five years after they finished, among those working and not enrolled in school; the one-year and five-year figures describe different graduating classes. Debt is the median federal loan balance at graduation. The Scorecard withholds figures for programs with few graduates, so many smaller programs show n/a. Summary figures are medians across institutions: the Scorecard reports program earnings and debt for a whole institution, so branch campuses share one figure and count once. All figures are from the Scorecard's most recent field-of-study release. More on the data.