Bachelor's degree · Biological and biomedical sciences · CIP 26.99
Biological and Biomedical Sciences, Other: earnings and debt by college
The College Scorecard lists 56 colleges that award bachelor's degrees in Biological and Biomedical Sciences, Other, together awarding 1,460 of these degrees in the most recent year. At the median institution, graduates who received federal aid earn $36,090 one year after finishing and $73,769 five years after finishing (two separate graduating classes). The median institution's graduates leave with $19,938 in federal student loans.
Source: U.S. Department of Education College Scorecard.
Compare Biological and Biomedical Sciences, Other programs on one chart
Pick any two measures. Hover a dot to see the college; click it to open the college's page.
Each dot is one institution's program; branch campuses share their institution's figures and appear as one dot. Dashed lines mark the median for all colleges. Showing 9 of 50; programs missing either value are left out (the Scorecard withholds figures for small programs).
Colleges with a bachelor's in Biological and Biomedical Sciences, Other
| Pennsylvania State University-Main Campus University Park · Public | PA | 330 | $44,357 | $84,900 | $26,000 |
| University of Illinois Urbana-Champaign Champaign · Public | IL | 178 | $34,867 | $74,949 | $16,750 |
| University of Western States Portland · Private nonprofit | OR | 149 | n/a | n/a | n/a |
| Indiana University-Bloomington Bloomington · Public | IN | 132 | $40,766 | $73,769 | $19,185 |
| University of Cincinnati-Main Campus Cincinnati · Public | OH | 86 | n/a | n/a | $21,500 |
| University of Puerto Rico-Aguadilla Aguadilla · Public | PR | 86 | n/a | n/a | n/a |
| Cornell University Ithaca · Private nonprofit | NY | 83 | $44,061 | $81,398 | $9,240 |
| University of Puerto Rico Bayamon · Public | PR | 52 | $12,353 | $58,267 | n/a |
| California State University-Bakersfield Bakersfield · Public | CA | 42 | $33,138 | $54,490 | $19,375 |
| Pennsylvania State University-World Campus University Park · Public | PA | 38 | $44,357 | $84,900 | $26,000 |
| University of Maryland Global Campus Adelphi · Public | MD | 23 | $63,903 | $113,180 | $31,000 |
| University of New Hampshire-Main Campus Durham · Public | NH | 21 | $28,446 | $61,114 | $27,000 |
| Saginaw Valley State University University Center · Public | MI | 18 | n/a | n/a | n/a |
| Pennsylvania State University-Penn State Lehigh Valley Center Valley · Public | PA | 16 | $44,357 | $84,900 | $26,000 |
| Siena University Loudonville · Private nonprofit | NY | 16 | n/a | n/a | n/a |
| Indiana University-East Richmond · Public | IN | 14 | n/a | n/a | n/a |
| Northeastern University Boston · Private nonprofit | MA | 14 | n/a | n/a | n/a |
| Pennsylvania State University-Penn State Greater Allegheny McKeesport · Public | PA | 13 | $44,357 | $84,900 | $26,000 |
| Pennsylvania State University-Penn State Harrisburg Middletown · Public | PA | 13 | $44,357 | $84,900 | $26,000 |
| Union College Schenectady · Private nonprofit | NY | 12 | n/a | n/a | n/a |
| Delaware State University Dover · Public | DE | 10 | n/a | n/a | n/a |
| Springfield College Springfield · Private nonprofit | MA | 10 | n/a | $100,433 | n/a |
| Albany College of Pharmacy and Health Sciences Albany · Private nonprofit | NY | 9 | n/a | n/a | n/a |
| Fresno Pacific University Fresno · Private nonprofit | CA | 8 | n/a | n/a | n/a |
| Utah Valley University Orem · Public | UT | 7 | n/a | n/a | n/a |
| Wilmington College Wilmington · Private nonprofit | OH | 7 | n/a | n/a | n/a |
| Pennsylvania State University-Penn State New Kensington New Kensington · Public | PA | 6 | $44,357 | $84,900 | $26,000 |
| Grinnell College Grinnell · Private nonprofit | IA | 5 | n/a | n/a | n/a |
| University of Massachusetts-Boston Boston · Public | MA | 5 | n/a | n/a | n/a |
| Xavier University Cincinnati · Private nonprofit | OH | 5 | n/a | n/a | n/a |
| Beloit College Beloit · Private nonprofit | WI | 4 | n/a | n/a | n/a |
| Guilford College Greensboro · Private nonprofit | NC | 4 | n/a | n/a | n/a |
| Inter American University of Puerto Rico-Bayamon Bayamon · Private nonprofit | PR | 4 | n/a | n/a | n/a |
| Rowan University Glassboro · Public | NJ | 4 | n/a | n/a | n/a |
| Scripps College Claremont · Private nonprofit | CA | 4 | n/a | n/a | n/a |
| Seattle Pacific University Seattle · Private nonprofit | WA | 4 | n/a | n/a | n/a |
| Central Michigan University Mount Pleasant · Public | MI | 3 | n/a | n/a | n/a |
| Dakota State University Madison · Public | SD | 3 | n/a | n/a | n/a |
| Nevada State University Henderson · Public | NV | 3 | n/a | n/a | n/a |
| Alvernia University Reading · Private nonprofit | PA | 2 | n/a | n/a | n/a |
| Russell Sage College Troy · Private nonprofit | NY | 2 | n/a | $70,612 | n/a |
| SUNY College of Environmental Science and Forestry Syracuse · Public | NY | 2 | n/a | n/a | n/a |
| Trevecca Nazarene University Nashville · Private nonprofit | TN | 2 | n/a | n/a | n/a |
| University of California-Davis Davis · Public | CA | 2 | n/a | n/a | n/a |
| Washburn University Topeka · Public | KS | 2 | n/a | n/a | n/a |
| Daemen University Amherst · Private nonprofit | NY | 1 | n/a | n/a | n/a |
| George Fox University Newberg · Private nonprofit | OR | 1 | n/a | n/a | n/a |
| Huntingdon College Montgomery · Private nonprofit | AL | 1 | n/a | n/a | n/a |
| Loyola University Maryland Baltimore · Private nonprofit | MD | 1 | n/a | n/a | n/a |
| Mars Hill University Mars Hill · Private nonprofit | NC | 1 | n/a | n/a | n/a |
Quick facts: Biological and Biomedical Sciences, Other
- How many colleges offer a bachelor's degree in Biological and Biomedical Sciences, Other?
- The College Scorecard lists 56 colleges that award bachelor's degrees in Biological and Biomedical Sciences, Other.
- How much do Biological and Biomedical Sciences, Other graduates earn?
- Across institutions, the median of graduates' median earnings is $36,090 one year after graduation (10 institutions reporting) and $73,769 five years after graduation (13 institutions reporting). These figures cover graduates who received federal aid and are working and not enrolled in school. Branch campuses share their institution's figures, so each institution counts once.
- Where do Biological and Biomedical Sciences, Other graduates earn the most five years after graduation?
- By reported median earnings five years after graduation: University of Maryland Global Campus ($113,180), Springfield College ($100,433), Pennsylvania State University-Main Campus ($84,900), Cornell University ($81,398), and University of Illinois Urbana-Champaign ($74,949).
- How much student debt do Biological and Biomedical Sciences, Other graduates have?
- The median institution's Biological and Biomedical Sciences, Other graduates leave with $19,938 in federal student loans (10 institutions reporting). Parent PLUS and private loans are not included.
- Which colleges award the most Biological and Biomedical Sciences, Other degrees?
- By bachelor's degrees awarded in the most recent year: Pennsylvania State University-Main Campus (330), University of Illinois Urbana-Champaign (178), University of Western States (149), Indiana University-Bloomington (132), and University of Cincinnati-Main Campus (86).
Related majors in biological and biomedical sciences
- Biochemistry, Biophysics and Molecular Biology
- Biology, General
- Biotechnology
- Cell/Cellular Biology and Anatomical Sciences
- Ecology, Evolution, Systematics, and Population Biology
- Genetics
- Microbiological Sciences and Immunology
- Neurobiology and Neurosciences
- Physiology, Pathology and Related Sciences
- Zoology/Animal Biology
- All majors
How these numbers work
Figures cover bachelor's degree programs in Biological and Biomedical Sciences, Other (CIP code 26.99), as reported in the College Scorecard. Earnings are medians for graduates who received federal aid, measured one and five years after they finished, among those working and not enrolled in school; the one-year and five-year figures describe different graduating classes. Debt is the median federal loan balance at graduation. The Scorecard withholds figures for programs with few graduates, so many smaller programs show n/a. Summary figures are medians across institutions: the Scorecard reports program earnings and debt for a whole institution, so branch campuses share one figure and count once. All figures are from the Scorecard's most recent field-of-study release. More on the data.