Bachelor's degree · Biological and biomedical sciences · CIP 26.01
Biology, General: earnings and debt by college
The College Scorecard lists 1,350 colleges that award bachelor's degrees in Biology, General, together awarding 82,945 of these degrees in the most recent year. At the median institution, graduates who received federal aid earn $37,238 one year after finishing and $64,558 five years after finishing (two separate graduating classes). The median institution's graduates leave with $22,984 in federal student loans.
Source: U.S. Department of Education College Scorecard.
Compare Biology, General programs on one chart
Pick any two measures. Hover a dot to see the college; click it to open the college's page.
Each dot is one institution's program; branch campuses share their institution's figures and appear as one dot. Dashed lines mark the median for all colleges. Showing 764 of 1,303; programs missing either value are left out (the Scorecard withholds figures for small programs).
Colleges with a bachelor's in Biology, General
| University of South Florida Tampa · Public | FL | 1,075 | $32,119 | $61,297 | $16,798 |
| Florida International University Miami · Public | FL | 936 | $25,534 | $62,190 | $15,750 |
| Texas A&M University-College Station College Station · Public | TX | 906 | $33,872 | $67,487 | $17,500 |
| University of Central Florida Orlando · Public | FL | 852 | $32,677 | $58,796 | $17,355 |
| Arizona State University Campus Immersion Tempe · Public | AZ | 832 | $40,787 | $63,114 | $22,500 |
| University of California-Irvine Irvine · Public | CA | 784 | $29,433 | $70,427 | $13,000 |
| The University of Texas at Austin Austin · Public | TX | 744 | $34,948 | $70,291 | $20,326 |
| University of North Carolina at Chapel Hill Chapel Hill · Public | NC | 613 | $36,437 | $67,965 | $13,712 |
| University of Florida Gainesville · Public | FL | 593 | $29,019 | $66,693 | $15,000 |
| Michigan State University East Lansing · Public | MI | 592 | $31,266 | $66,166 | $20,500 |
| University of California-Riverside Riverside · Public | CA | 583 | $29,365 | $69,274 | $16,142 |
| Arizona State University Digital Immersion Scottsdale · Public | AZ | 581 | $40,787 | $63,114 | $22,500 |
| University of Georgia Athens · Public | GA | 561 | $26,301 | $69,729 | $18,176 |
| The University of Texas Rio Grande Valley Edinburg · Public | TX | 548 | $27,872 | $56,985 | $11,146 |
| Ohio State University-Main Campus Columbus · Public | OH | 511 | $37,729 | $70,848 | $20,500 |
| University of California-Davis Davis · Public | CA | 487 | $38,522 | $78,614 | $11,644 |
| Binghamton University Vestal · Public | NY | 472 | $34,852 | $72,750 | $18,500 |
| Stony Brook University Stony Brook · Public | NY | 454 | $30,269 | $73,323 | $16,119 |
| University of California-Los Angeles Los Angeles · Public | CA | 446 | $30,339 | $72,469 | $13,000 |
| North Carolina State University at Raleigh Raleigh · Public | NC | 435 | $37,829 | $72,799 | $20,601 |
| University of Maryland-College Park College Park · Public | MD | 432 | $36,998 | $74,215 | $16,750 |
| Rutgers University-New Brunswick New Brunswick · Public | NJ | 421 | $30,854 | $77,574 | $19,500 |
| Florida State University Tallahassee · Public | FL | 416 | $32,477 | $61,586 | $16,750 |
| Florida Atlantic University Boca Raton · Public | FL | 402 | $31,749 | $55,745 | $17,350 |
| University of Wisconsin-Madison Madison · Public | WI | 393 | $41,194 | $76,839 | $18,420 |
| Northern Arizona University Flagstaff · Public | AZ | 383 | $38,265 | $60,122 | $17,755 |
| University of California-Santa Barbara Santa Barbara · Public | CA | 381 | $38,556 | $81,134 | $11,571 |
| University of South Carolina-Columbia Columbia · Public | SC | 377 | $34,180 | $62,683 | $23,248 |
| Colorado State University-Fort Collins Fort Collins · Public | CO | 368 | $38,064 | $64,488 | $18,500 |
| University of North Texas Denton · Public | TX | 363 | $35,592 | $62,675 | $19,500 |
| Louisiana State University and Agricultural & Mechanical College Baton Rouge · Public | LA | 360 | $25,755 | $61,072 | $20,000 |
| University of Illinois Chicago Chicago · Public | IL | 359 | $35,251 | $70,937 | $15,000 |
| University of Houston Houston · Public | TX | 354 | $29,347 | $69,919 | $17,839 |
| University of California-San Diego La Jolla · Public | CA | 353 | $34,326 | $78,570 | $14,208 |
| Virginia Commonwealth University Richmond · Public | VA | 343 | $35,052 | $63,702 | $20,500 |
| San Francisco State University San Francisco · Public | CA | 339 | $44,755 | $80,153 | $15,125 |
| Clemson University Clemson · Public | SC | 337 | $34,345 | $72,208 | $20,500 |
| Georgia State University Atlanta · Public | GA | 336 | $32,551 | $61,715 | $22,984 |
| California State University-Long Beach Long Beach · Public | CA | 333 | $36,983 | $65,186 | $12,472 |
| University of North Carolina at Charlotte Charlotte · Public | NC | 331 | $35,400 | $63,020 | $19,994 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh · Public | PA | 326 | $36,809 | $72,223 | $23,357 |
| Auburn University Auburn · Public | AL | 321 | $29,335 | $76,858 | $22,000 |
| University of Massachusetts-Amherst Amherst · Public | MA | 321 | $45,212 | $78,598 | $23,250 |
| University of Michigan-Ann Arbor Ann Arbor · Public | MI | 316 | $32,293 | $70,278 | $17,824 |
| Pennsylvania State University-Main Campus University Park · Public | PA | 299 | $38,378 | $69,494 | $25,000 |
| University of Minnesota-Twin Cities Minneapolis · Public | MN | 295 | $37,351 | $70,881 | $20,500 |
| Virginia Polytechnic Institute and State University Blacksburg · Public | VA | 293 | $38,872 | $67,385 | $21,000 |
| University of Alabama at Birmingham Birmingham · Public | AL | 292 | $29,664 | $59,266 | $22,250 |
| The University of Texas at Dallas Richardson · Public | TX | 290 | $32,959 | $66,357 | $17,750 |
| University at Buffalo Buffalo · Public | NY | 290 | $34,550 | $67,734 | $21,204 |
Quick facts: Biology, General
- How many colleges offer a bachelor's degree in Biology, General?
- The College Scorecard lists 1,350 colleges that award bachelor's degrees in Biology, General.
- How much do Biology, General graduates earn?
- Across institutions, the median of graduates' median earnings is $37,238 one year after graduation (798 institutions reporting) and $64,558 five years after graduation (879 institutions reporting). These figures cover graduates who received federal aid and are working and not enrolled in school. Branch campuses share their institution's figures, so each institution counts once.
- Where do Biology, General graduates earn the most five years after graduation?
- By reported median earnings five years after graduation: College of Saint Mary ($123,133), University of the Pacific ($115,305), University of Detroit Mercy ($101,568), Santa Clara University ($100,198), and High Point University ($99,791).
- How much student debt do Biology, General graduates have?
- The median institution's Biology, General graduates leave with $22,984 in federal student loans (857 institutions reporting). Parent PLUS and private loans are not included.
- Which colleges award the most Biology, General degrees?
- By bachelor's degrees awarded in the most recent year: University of South Florida (1,075), Florida International University (936), Texas A&M University-College Station (906), University of Central Florida (852), and Arizona State University Campus Immersion (832).
Related majors in biological and biomedical sciences
- Biochemistry, Biophysics and Molecular Biology
- Biological and Biomedical Sciences, Other
- Biotechnology
- Cell/Cellular Biology and Anatomical Sciences
- Ecology, Evolution, Systematics, and Population Biology
- Genetics
- Microbiological Sciences and Immunology
- Neurobiology and Neurosciences
- Physiology, Pathology and Related Sciences
- Zoology/Animal Biology
- All majors
How these numbers work
Figures cover bachelor's degree programs in Biology, General (CIP code 26.01), as reported in the College Scorecard. Earnings are medians for graduates who received federal aid, measured one and five years after they finished, among those working and not enrolled in school; the one-year and five-year figures describe different graduating classes. Debt is the median federal loan balance at graduation. The Scorecard withholds figures for programs with few graduates, so many smaller programs show n/a. Summary figures are medians across institutions: the Scorecard reports program earnings and debt for a whole institution, so branch campuses share one figure and count once. All figures are from the Scorecard's most recent field-of-study release. More on the data.