Bachelor's degree · Biological and biomedical sciences · CIP 26.12
Biotechnology: earnings and debt by college
The College Scorecard lists 83 colleges that award bachelor's degrees in Biotechnology, together awarding 1,002 of these degrees in the most recent year. At the median institution, graduates who received federal aid earn $50,718 one year after finishing and $81,453 five years after finishing (two separate graduating classes). The median institution's graduates leave with $19,500 in federal student loans.
Source: U.S. Department of Education College Scorecard.
Compare Biotechnology programs on one chart
Pick any two measures. Hover a dot to see the college; click it to open the college's page.
Each dot is one institution's program; branch campuses share their institution's figures and appear as one dot. Dashed lines mark the median for all colleges. Showing 9 of 80; programs missing either value are left out (the Scorecard withholds figures for small programs).
Colleges with a bachelor's in Biotechnology
| University of Houston Houston · Public | TX | 85 | $51,190 | $81,453 | $16,500 |
| University of California-Davis Davis · Public | CA | 70 | $50,718 | $109,020 | $14,731 |
| Brigham Young University Provo · Private nonprofit | UT | 36 | $42,412 | n/a | n/a |
| California State Polytechnic University-Pomona Pomona · Public | CA | 34 | $45,923 | $90,170 | $14,013 |
| Rutgers University-New Brunswick New Brunswick · Public | NJ | 34 | $59,745 | $96,797 | $16,750 |
| University of Kentucky Lexington · Public | KY | 33 | n/a | $73,334 | $23,200 |
| Rochester Institute of Technology Rochester · Private nonprofit | NY | 30 | $43,966 | $82,125 | $26,000 |
| California State University-San Marcos San Marcos · Public | CA | 29 | $63,252 | n/a | $16,500 |
| Northeastern University Professional Programs Boston · Private nonprofit | MA | 25 | n/a | n/a | $19,144 |
| Utah Valley University Orem · Public | UT | 24 | $55,301 | $64,898 | n/a |
| University of Georgia Athens · Public | GA | 23 | n/a | n/a | $19,500 |
| University of New Hampshire at Manchester Manchester · Public | NH | 23 | $44,949 | n/a | $26,950 |
| University of Rhode Island Kingston · Public | RI | 23 | $70,802 | n/a | $22,250 |
| University of Central Florida Orlando · Public | FL | 22 | $48,963 | n/a | n/a |
| University of Nebraska at Omaha Omaha · Public | NE | 22 | $38,276 | n/a | n/a |
| James Madison University Harrisonburg · Public | VA | 21 | $61,282 | n/a | $23,500 |
| Indiana University-Bloomington Bloomington · Public | IN | 20 | n/a | n/a | n/a |
| University of Delaware Newark · Public | DE | 19 | $66,353 | n/a | $26,891 |
| Worcester State University Worcester · Public | MA | 18 | $55,387 | n/a | $17,256 |
| Inter American University of Puerto Rico-Arecibo Arecibo · Private nonprofit | PR | 16 | n/a | $38,516 | n/a |
| University of Hawaii at Manoa Honolulu · Public | HI | 15 | n/a | n/a | n/a |
| University of Puerto Rico-Mayaguez Mayaguez · Public | PR | 15 | n/a | n/a | n/a |
| Endicott College Beverly · Private nonprofit | MA | 14 | n/a | $91,586 | $27,000 |
| Inter American University of Puerto Rico-Bayamon Bayamon · Private nonprofit | PR | 14 | n/a | n/a | n/a |
| SUNY College of Environmental Science and Forestry Syracuse · Public | NY | 14 | n/a | $75,041 | n/a |
| Syracuse University Syracuse · Private nonprofit | NY | 14 | $50,031 | $105,204 | $26,250 |
| University of Nevada-Reno Reno · Public | NV | 14 | n/a | n/a | n/a |
| Tufts University Medford · Private nonprofit | MA | 13 | n/a | n/a | n/a |
| University of Houston-Downtown Houston · Public | TX | 13 | n/a | n/a | n/a |
| Kent State University at Kent Kent · Public | OH | 12 | n/a | $65,901 | n/a |
| North Dakota State University-Main Campus Fargo · Public | ND | 12 | n/a | n/a | n/a |
| University of Maryland-Baltimore County Baltimore · Public | MD | 12 | n/a | n/a | n/a |
| Auburn University Auburn · Public | AL | 11 | n/a | n/a | n/a |
| CUNY City College New York · Public | NY | 10 | n/a | n/a | n/a |
| Ferris State University Big Rapids · Public | MI | 10 | n/a | n/a | n/a |
| Montana State University Bozeman · Public | MT | 10 | n/a | n/a | n/a |
| South Dakota State University Brookings · Public | SD | 10 | n/a | n/a | n/a |
| SUNY College of Agriculture and Technology at Cobleskill Cobleskill · Public | NY | 10 | n/a | n/a | n/a |
| University of Illinois Urbana-Champaign Champaign · Public | IL | 10 | n/a | n/a | n/a |
| Florida Southern College Lakeland · Private nonprofit | FL | 9 | n/a | n/a | n/a |
| Oregon State University Corvallis · Public | OR | 9 | n/a | n/a | n/a |
| Pontifical Catholic University of Puerto Rico-Ponce Ponce · Private nonprofit | PR | 9 | n/a | n/a | n/a |
| Universidad Ana G. Mendez-Carolina Campus Carolina · Private nonprofit | PR | 9 | n/a | n/a | n/a |
| University at Buffalo Buffalo · Public | NY | 9 | n/a | n/a | n/a |
| East Stroudsburg University of Pennsylvania East Stroudsburg · Public | PA | 8 | n/a | n/a | n/a |
| University of California-Santa Cruz Santa Cruz · Public | CA | 8 | n/a | n/a | n/a |
| Marywood University Scranton · Private nonprofit | PA | 6 | n/a | n/a | n/a |
| Thomas Jefferson University Philadelphia · Private nonprofit | PA | 6 | n/a | n/a | n/a |
| Florida Gulf Coast University Fort Myers · Public | FL | 5 | n/a | n/a | n/a |
| Inter American University of Puerto Rico-Barranquitas Barranquitas · Private nonprofit | PR | 5 | n/a | n/a | n/a |
Quick facts: Biotechnology
- How many colleges offer a bachelor's degree in Biotechnology?
- The College Scorecard lists 83 colleges that award bachelor's degrees in Biotechnology.
- How much do Biotechnology graduates earn?
- Across institutions, the median of graduates' median earnings is $50,718 one year after graduation (17 institutions reporting) and $81,453 five years after graduation (13 institutions reporting). These figures cover graduates who received federal aid and are working and not enrolled in school. Branch campuses share their institution's figures, so each institution counts once.
- Where do Biotechnology graduates earn the most five years after graduation?
- By reported median earnings five years after graduation: University of California-Davis ($109,020), Syracuse University ($105,204), Rutgers University-New Brunswick ($96,797), Endicott College ($91,586), and California State Polytechnic University-Pomona ($90,170).
- How much student debt do Biotechnology graduates have?
- The median institution's Biotechnology graduates leave with $19,500 in federal student loans (17 institutions reporting). Parent PLUS and private loans are not included.
- Which colleges award the most Biotechnology degrees?
- By bachelor's degrees awarded in the most recent year: University of Houston (85), University of California-Davis (70), Brigham Young University (36), California State Polytechnic University-Pomona (34), and Rutgers University-New Brunswick (34).
Related majors in biological and biomedical sciences
- Biochemistry, Biophysics and Molecular Biology
- Biological and Biomedical Sciences, Other
- Biology, General
- Cell/Cellular Biology and Anatomical Sciences
- Ecology, Evolution, Systematics, and Population Biology
- Genetics
- Microbiological Sciences and Immunology
- Neurobiology and Neurosciences
- Physiology, Pathology and Related Sciences
- Zoology/Animal Biology
- All majors
How these numbers work
Figures cover bachelor's degree programs in Biotechnology (CIP code 26.12), as reported in the College Scorecard. Earnings are medians for graduates who received federal aid, measured one and five years after they finished, among those working and not enrolled in school; the one-year and five-year figures describe different graduating classes. Debt is the median federal loan balance at graduation. The Scorecard withholds figures for programs with few graduates, so many smaller programs show n/a. Summary figures are medians across institutions: the Scorecard reports program earnings and debt for a whole institution, so branch campuses share one figure and count once. All figures are from the Scorecard's most recent field-of-study release. More on the data.