Bachelor's degree · Public administration and social services · CIP 44.07
Social Work: earnings and debt by college
The College Scorecard lists 595 colleges that award bachelor's degrees in Social Work, together awarding 18,541 of these degrees in the most recent year. At the median institution, graduates who received federal aid earn $41,480 one year after finishing and $53,315 five years after finishing (two separate graduating classes). The median institution's graduates leave with $25,000 in federal student loans.
Source: U.S. Department of Education College Scorecard.
Compare Social Work programs on one chart
Pick any two measures. Hover a dot to see the college; click it to open the college's page.
Each dot is one institution's program; branch campuses share their institution's figures and appear as one dot. Dashed lines mark the median for all colleges. Showing 330 of 570; programs missing either value are left out (the Scorecard withholds figures for small programs).
Colleges with a bachelor's in Social Work
| Grand Canyon University Phoenix · Private nonprofit | AZ | 297 | $41,663 | $54,256 | $38,271 |
| California State University-Los Angeles Los Angeles · Public | CA | 217 | $39,621 | $63,493 | $15,000 |
| Walden University Minneapolis · Private for-profit | MN | 208 | $43,977 | n/a | $50,672 |
| The University of Texas at Arlington Arlington · Public | TX | 204 | $41,622 | $52,545 | $23,353 |
| Liberty University Lynchburg · Private nonprofit | VA | 202 | $41,728 | $44,381 | $32,983 |
| Aurora University Aurora · Private nonprofit | IL | 192 | $46,164 | $55,248 | $22,221 |
| Florida Atlantic University Boca Raton · Public | FL | 173 | $44,505 | $54,490 | $18,750 |
| Arizona State University Campus Immersion Tempe · Public | AZ | 162 | $46,092 | $55,555 | $20,000 |
| Ohio State University-Main Campus Columbus · Public | OH | 154 | $40,806 | $50,174 | $23,616 |
| California State University-Sacramento Sacramento · Public | CA | 151 | $43,986 | $64,728 | $14,985 |
| Indiana University-Indianapolis Indianapolis · Public | IN | 134 | $42,668 | $49,358 | $19,886 |
| Northern Arizona University Flagstaff · Public | AZ | 133 | $40,695 | $57,640 | $22,846 |
| CUNY Lehman College Bronx · Public | NY | 126 | $45,547 | $62,667 | $10,750 |
| University of Utah Salt Lake City · Public | UT | 117 | $46,574 | $59,312 | $18,375 |
| Wayne State University Detroit · Public | MI | 113 | $42,086 | $56,527 | $25,000 |
| University of Nevada-Reno Reno · Public | NV | 105 | $43,794 | $66,603 | $19,875 |
| Indiana Wesleyan University-National & Global Marion · Private nonprofit | IN | 104 | $44,274 | $48,994 | $41,253 |
| Eastern Michigan University Ypsilanti · Public | MI | 103 | $41,987 | $54,571 | $28,164 |
| University of Massachusetts Global Aliso Viejo · Public | CA | 102 | $54,047 | $63,761 | $31,062 |
| Stockton University Galloway · Public | NJ | 101 | $40,989 | $56,730 | $25,100 |
| Salisbury University Salisbury · Public | MD | 99 | $35,782 | $58,986 | $20,000 |
| University of Cincinnati-Main Campus Cincinnati · Public | OH | 97 | $42,726 | $52,540 | $29,850 |
| Appalachian State University Boone · Public | NC | 95 | $42,136 | $49,617 | $16,750 |
| University of Houston-Downtown Houston · Public | TX | 95 | $41,130 | $54,923 | $31,144 |
| Keuka College Keuka Park · Private nonprofit | NY | 93 | $43,145 | $58,363 | $37,729 |
| University of Central Florida Orlando · Public | FL | 93 | $37,549 | $52,177 | $16,750 |
| The University of Tennessee-Knoxville Knoxville · Public | TN | 92 | $36,621 | $47,265 | $21,266 |
| Youngstown State University Youngstown · Public | OH | 91 | $37,880 | $49,621 | $29,000 |
| California State University-Fresno Fresno · Public | CA | 89 | $38,751 | $60,532 | $12,500 |
| Grand Valley State University Allendale · Public | MI | 89 | $41,065 | $53,222 | $23,833 |
| Western Kentucky University Bowling Green · Public | KY | 89 | $36,862 | $48,408 | $25,775 |
| The University of Texas at Austin Austin · Public | TX | 88 | $43,969 | $58,626 | $17,125 |
| Oakland University Rochester Hills · Public | MI | 87 | $40,358 | $53,281 | $25,470 |
| Metropolitan State University of Denver Denver · Public | CO | 86 | $48,491 | $60,240 | $25,750 |
| Rutgers University-New Brunswick New Brunswick · Public | NJ | 86 | $46,514 | $61,341 | $19,500 |
| Portland State University Portland · Public | OR | 84 | $43,124 | $61,100 | $25,000 |
| University of Maryland-Baltimore County Baltimore · Public | MD | 84 | $45,256 | $60,658 | $22,537 |
| Virginia Commonwealth University Richmond · Public | VA | 84 | $36,945 | $56,312 | $22,000 |
| Rutgers University-Newark Newark · Public | NJ | 82 | $46,514 | $61,341 | $19,500 |
| The University of Texas Rio Grande Valley Edinburg · Public | TX | 81 | $35,095 | $51,505 | $13,644 |
| University of Northern Iowa Cedar Falls · Public | IA | 81 | $42,826 | $50,875 | $20,500 |
| San Diego State University San Diego · Public | CA | 80 | $42,357 | $60,881 | $11,000 |
| University of North Carolina at Charlotte Charlotte · Public | NC | 80 | $40,739 | $49,187 | $26,800 |
| Bridgewater State University Bridgewater · Public | MA | 78 | $45,945 | $62,903 | $27,000 |
| University of South Florida Tampa · Public | FL | 78 | $36,004 | $52,893 | $17,150 |
| Texas State University San Marcos · Public | TX | 77 | $43,629 | $58,973 | $23,000 |
| Northeastern Illinois University Chicago · Public | IL | 76 | $43,221 | $55,629 | $12,500 |
| Utah State University Logan · Public | UT | 76 | $39,253 | $47,024 | $20,000 |
| Ball State University Muncie · Public | IN | 75 | $40,789 | $49,886 | $18,755 |
| Brigham Young University-Idaho Rexburg · Private nonprofit | ID | 75 | $36,960 | $45,008 | $14,765 |
Quick facts: Social Work
- How many colleges offer a bachelor's degree in Social Work?
- The College Scorecard lists 595 colleges that award bachelor's degrees in Social Work.
- How much do Social Work graduates earn?
- Across institutions, the median of graduates' median earnings is $41,480 one year after graduation (306 institutions reporting) and $53,315 five years after graduation (414 institutions reporting). These figures cover graduates who received federal aid and are working and not enrolled in school. Branch campuses share their institution's figures, so each institution counts once.
- Where do Social Work graduates earn the most five years after graduation?
- By reported median earnings five years after graduation: San Francisco State University ($81,926), San Jose State University ($76,060), California State University-Long Beach ($73,611), Sacred Heart University ($72,495), and California State University-San Bernardino ($70,857).
- How much student debt do Social Work graduates have?
- The median institution's Social Work graduates leave with $25,000 in federal student loans (362 institutions reporting). Parent PLUS and private loans are not included.
- Which colleges award the most Social Work degrees?
- By bachelor's degrees awarded in the most recent year: Grand Canyon University (297), California State University-Los Angeles (217), Walden University (208), The University of Texas at Arlington (204), and Liberty University (202).
Related majors in public administration and social services
How these numbers work
Figures cover bachelor's degree programs in Social Work (CIP code 44.07), as reported in the College Scorecard. Earnings are medians for graduates who received federal aid, measured one and five years after they finished, among those working and not enrolled in school; the one-year and five-year figures describe different graduating classes. Debt is the median federal loan balance at graduation. The Scorecard withholds figures for programs with few graduates, so many smaller programs show n/a. Summary figures are medians across institutions: the Scorecard reports program earnings and debt for a whole institution, so branch campuses share one figure and count once. All figures are from the Scorecard's most recent field-of-study release. More on the data.