Bachelor's degree · Interdisciplinary studies · CIP 30.01
Biological and Physical Sciences: earnings and debt by college
The College Scorecard lists 103 colleges that award bachelor's degrees in Biological and Physical Sciences, together awarding 2,343 of these degrees in the most recent year. At the median institution, graduates who received federal aid earn $39,957 one year after finishing and $65,223 five years after finishing (two separate graduating classes). The median institution's graduates leave with $21,500 in federal student loans.
Source: U.S. Department of Education College Scorecard.
Compare Biological and Physical Sciences programs on one chart
Pick any two measures. Hover a dot to see the college; click it to open the college's page.
Each dot is one institution's program; branch campuses share their institution's figures and appear as one dot. Dashed lines mark the median for all colleges. Showing 20 of 91; programs missing either value are left out (the Scorecard withholds figures for small programs).
Colleges with a bachelor's in Biological and Physical Sciences
| Florida International University Miami · Public | FL | 490 | n/a | n/a | n/a |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh · Public | PA | 121 | $40,202 | $69,379 | $24,286 |
| University of Georgia Athens · Public | GA | 118 | $29,731 | $68,837 | $17,206 |
| Pennsylvania State University-Main Campus University Park · Public | PA | 106 | $40,786 | $78,287 | $25,125 |
| University of Oregon Eugene · Public | OR | 99 | $39,957 | $65,031 | $23,154 |
| Portland State University Portland · Public | OR | 96 | $38,339 | $65,548 | $25,166 |
| Florida Atlantic University Boca Raton · Public | FL | 90 | $33,341 | n/a | $15,354 |
| Bard College Annandale-On-Hudson · Private nonprofit | NY | 87 | $45,369 | $62,414 | $25,000 |
| The Evergreen State College Olympia · Public | WA | 78 | $37,923 | $51,002 | $20,500 |
| University of Notre Dame Notre Dame · Private nonprofit | IN | 77 | $42,526 | $90,461 | $19,150 |
| Virginia Commonwealth University Richmond · Public | VA | 73 | $42,836 | $65,414 | $24,250 |
| Palmer College of Chiropractic Davenport · Private nonprofit | IA | 65 | n/a | n/a | $15,000 |
| Thomas Edison State University Trenton · Public | NJ | 62 | $81,113 | $84,079 | $13,220 |
| Middle Tennessee State University Murfreesboro · Public | TN | 61 | $43,672 | $58,115 | $22,752 |
| CUNY Hunter College New York · Public | NY | 57 | $31,595 | $74,504 | $15,000 |
| New College of Florida Sarasota · Public | FL | 55 | $33,465 | $48,724 | $8,750 |
| Whitworth University Spokane · Private nonprofit | WA | 50 | $37,497 | $64,616 | $22,500 |
| Georgetown University Washington · Private nonprofit | DC | 37 | n/a | n/a | $16,239 |
| Fordham University Bronx · Private nonprofit | NY | 30 | $28,254 | $70,511 | $22,898 |
| University of Houston-Downtown Houston · Public | TX | 27 | $50,752 | $60,803 | n/a |
| Indiana University of Pennsylvania Indiana · Public | PA | 22 | $30,555 | $73,645 | $23,937 |
| University of Alaska Anchorage Anchorage · Public | AK | 22 | $38,127 | $61,131 | $17,250 |
| Purdue University-Main Campus West Lafayette · Public | IN | 20 | n/a | n/a | n/a |
| Washington State University Pullman · Public | WA | 20 | $48,661 | $63,238 | $25,000 |
| Pennsylvania State University-Penn State Abington Abington · Public | PA | 18 | $40,786 | $78,287 | $25,125 |
| University of Puget Sound Tacoma · Private nonprofit | WA | 17 | n/a | $58,773 | $19,655 |
| University of Virginia's College at Wise Wise · Public | VA | 15 | n/a | n/a | n/a |
| Saint Anselm College Manchester · Private nonprofit | NH | 14 | n/a | $84,605 | n/a |
| Calumet College of Saint Joseph Whiting · Private nonprofit | IN | 13 | n/a | n/a | n/a |
| Pennsylvania Western University California · Public | PA | 13 | $42,503 | $48,566 | n/a |
| University of Massachusetts-Amherst Amherst · Public | MA | 13 | n/a | n/a | n/a |
| Western Washington University Bellingham · Public | WA | 12 | $26,575 | n/a | n/a |
| Virginia Wesleyan University Virginia Beach · Private nonprofit | VA | 11 | n/a | n/a | n/a |
| Alaska Pacific University Anchorage · Private nonprofit | AK | 10 | $31,851 | n/a | n/a |
| Grand Valley State University Allendale · Public | MI | 10 | $41,809 | $48,175 | $28,500 |
| Indiana University-Kokomo Kokomo · Public | IN | 10 | n/a | n/a | n/a |
| Michigan State University East Lansing · Public | MI | 10 | n/a | n/a | n/a |
| Pennsylvania State University-Penn State Berks Reading · Public | PA | 10 | $40,786 | $78,287 | $25,125 |
| Sam Houston State University Huntsville · Public | TX | 10 | n/a | n/a | n/a |
| Bluefield State University Bluefield · Public | WV | 8 | n/a | n/a | n/a |
| Dominican University River Forest · Private nonprofit | IL | 7 | n/a | n/a | n/a |
| Fairleigh Dickinson University-Metropolitan Campus Teaneck · Private nonprofit | NJ | 7 | n/a | $69,547 | n/a |
| University of Pittsburgh-Greensburg Greensburg · Public | PA | 7 | $40,202 | $69,379 | $24,286 |
| University of Wisconsin-Stevens Point Stevens Point · Public | WI | 7 | $44,170 | n/a | n/a |
| King's College Wilkes-Barre · Private nonprofit | PA | 6 | n/a | n/a | n/a |
| Peru State College Peru · Public | NE | 6 | n/a | n/a | n/a |
| Rutgers University-Camden Camden · Public | NJ | 6 | n/a | n/a | n/a |
| The New School New York · Private nonprofit | NY | 6 | n/a | n/a | n/a |
| University of Denver Denver · Private nonprofit | CO | 6 | n/a | n/a | n/a |
| University of Pennsylvania Philadelphia · Private nonprofit | PA | 6 | n/a | n/a | n/a |
Quick facts: Biological and Physical Sciences
- How many colleges offer a bachelor's degree in Biological and Physical Sciences?
- The College Scorecard lists 103 colleges that award bachelor's degrees in Biological and Physical Sciences.
- How much do Biological and Physical Sciences graduates earn?
- Across institutions, the median of graduates' median earnings is $39,957 one year after graduation (27 institutions reporting) and $65,223 five years after graduation (26 institutions reporting). These figures cover graduates who received federal aid and are working and not enrolled in school. Branch campuses share their institution's figures, so each institution counts once.
- Where do Biological and Physical Sciences graduates earn the most five years after graduation?
- By reported median earnings five years after graduation: University of Notre Dame ($90,461), Saint Anselm College ($84,605), Thomas Edison State University ($84,079), Pennsylvania State University-Main Campus ($78,287), and CUNY Hunter College ($74,504).
- How much student debt do Biological and Physical Sciences graduates have?
- The median institution's Biological and Physical Sciences graduates leave with $21,500 in federal student loans (24 institutions reporting). Parent PLUS and private loans are not included.
- Which colleges award the most Biological and Physical Sciences degrees?
- By bachelor's degrees awarded in the most recent year: Florida International University (490), University of Pittsburgh-Pittsburgh Campus (121), University of Georgia (118), Pennsylvania State University-Main Campus (106), and University of Oregon (99).
Related majors in interdisciplinary studies
How these numbers work
Figures cover bachelor's degree programs in Biological and Physical Sciences (CIP code 30.01), as reported in the College Scorecard. Earnings are medians for graduates who received federal aid, measured one and five years after they finished, among those working and not enrolled in school; the one-year and five-year figures describe different graduating classes. Debt is the median federal loan balance at graduation. The Scorecard withholds figures for programs with few graduates, so many smaller programs show n/a. Summary figures are medians across institutions: the Scorecard reports program earnings and debt for a whole institution, so branch campuses share one figure and count once. All figures are from the Scorecard's most recent field-of-study release. More on the data.